Male
First Name | Last Name | Swim | T1 | Bike | T2 | Run | Total | Place |
---|---|---|---|---|---|---|---|---|
Tomas | Racek | 1:12:18 | 6:34:16 | 3:40:13 | 11:26:49 | 7 | ||
John | Hirsch | 1:11:44 | 6:30:39 | 3:34:01 | 11:16:25 | 6 | ||
Elad | Sharabi | 1:08:26 | 5:56:25 | 4:10:56 | 11:15:47 | 5 | ||
Eddy | Lamers | 1:05:15 | 6:02:02 | 3:57:59 | 11:05:17 | 4 | ||
Ohad | Sinai | 1:11:37 | 6:05:44 | 3:22:52 | 10:40:13 | 3 | ||
Dan Kony | Ovchinikov | 1:03:16 | 5:57:50 | 3:24:56 | 10:26:03 | 2 | ||
Dan | Alterman | 1:03:13 | 6:06:46 | 2:59:00 | 10:09:00 | 1 | ||
Shuki | Seroya | 1:10:54 | DNF | 0 |
Female
First Name | Last Name | Swim | T1 | Bike | T2 | Run | Total | Place |
---|---|---|---|---|---|---|---|---|
Limor | Hagani | 1:37:09 | 7:08:38 | 4:18:11 | 13:03:59 | 4 | ||
Irena | Mazin | 1:25:38 | 6:50:03 | 4:08:07 | 12:23:49 | 3 | ||
Rebeccah | Wassner | 1:04:55 | 6:28:55 | 4:03:46 | 11:37:37 | 2 | ||
Laurel | Wassner | 1:13:39 | 6:29:30 | 3:30:33 | 11:13:43 | 1 | ||
Antonina | Reznikov | 1:19:19 | DNF | 0 |