Male
First Name | Last Name | Swim | T1 | Bike | T2 | Run | Total | Place |
---|---|---|---|---|---|---|---|---|
Stephen | Sheldrake | 0:52:06 | 0:01:48 | 4:34:07 | 0:03:30 | 5:41:25 | 11:12:56 | 1003 |
Bevan | Leach | 0:54:42 | 0:02:08 | 5:07:22 | 0:03:17 | 4:17:59 | 10:25:28 | 595 |
David | Vydra | 1:09:25 | 0:02:28 | 5:35:40 | 0:02:51 | 3:31:53 | 10:22:17 | 556 |
Ken | Glah | 0:55:36 | 0:02:24 | 5:05:09 | 0:04:28 | 4:02:53 | 10:10:30 | 458 |
John | Van Wisse | 0:52:00 | 0:02:17 | 5:00:27 | 0:02:46 | 4:12:20 | 10:09:50 | 446 |
Wolfgang | Guembel | 0:54:23 | 0:02:21 | 5:07:58 | 0:06:12 | 3:54:31 | 10:05:25 | 409 |
Tim | Snow | 1:00:15 | 0:03:42 | 5:28:13 | 0:04:14 | 3:28:29 | 10:04:53 | 407 |
Michael | Lovato | 0:55:48 | 0:02:07 | 5:09:27 | 0:05:23 | 3:50:21 | 10:03:06 | 395 |
Curt | Chesney | 1:00:17 | 0:02:22 | 4:47:51 | 0:02:45 | 4:09:51 | 10:03:06 | 393 |
Brent | Sheldrake | 0:52:24 | 0:01:44 | 5:06:30 | 0:03:09 | 3:59:10 | 10:02:57 | 389 |
Yoshinori | Tamura | 1:02:14 | 0:02:39 | 5:27:22 | 0:04:41 | 3:24:55 | 10:01:51 | 382 |
Andrew | Tanner | 1:02:08 | 0:01:48 | 5:10:32 | 0:03:03 | 3:44:03 | 10:01:34 | 378 |
Joseph | Zemaitis | 0:52:14 | 0:02:46 | 5:29:55 | 0:02:52 | 3:27:19 | 9:55:06 | 319 |
Lukas | Vrobel | 1:02:33 | 0:02:42 | 5:10:14 | 0:02:22 | 3:30:49 | 9:48:40 | 271 |
Luc | Van Lierde | 0:52:15 | 0:01:48 | 4:45:50 | 0:05:13 | 3:55:23 | 9:40:29 | 215 |
Rene | Rovera | 0:55:33 | 0:01:35 | 4:55:25 | 0:02:56 | 3:44:27 | 9:39:56 | 210 |
James | Bonney | 0:54:57 | 0:02:19 | 4:47:14 | 0:02:28 | 3:52:58 | 9:39:56 | 209 |
Jeff | Krar | 1:00:55 | 0:02:07 | 5:12:16 | 0:02:37 | 3:19:06 | 9:37:01 | 189 |
John | Newsom | 0:55:07 | 0:02:20 | 5:02:50 | 0:02:46 | 3:30:44 | 9:33:47 | 168 |
Hiroyuki | Nishiuchi | 0:52:08 | 0:02:20 | 5:04:46 | 0:05:20 | 3:12:43 | 9:17:17 | 94 |
Christophe | Bastie | 1:05:06 | 0:01:46 | 4:55:06 | 0:02:37 | 3:12:29 | 9:17:04 | 93 |
Bradley | s | 1:00:08 | 0:02:36 | 5:10:15 | 0:02:27 | 3:01:22 | 9:16:48 | 91 |
Alex | Taubert | 0:54:51 | 0:01:54 | 4:59:00 | 0:05:10 | 3:14:35 | 9:15:30 | 88 |
Lothar | Leder | 0:55:07 | 0:01:49 | 4:48:54 | 0:02:59 | 3:25:50 | 9:14:39 | 85 |
Petr | Vabrousek | 1:00:02 | 0:02:31 | 4:55:42 | 0:03:04 | 3:10:58 | 9:12:17 | 79 |
Brent | Lorenzen | 0:53:16 | 0:01:55 | 4:55:18 | 0:02:32 | 3:17:46 | 9:10:47 | 75 |
Torbjorn | Sindballe | 0:52:25 | 0:01:53 | 4:21:35 | 0:02:02 | 3:50:43 | 9:08:38 | 69 |
Neveu | Cyrille | 0:55:11 | 0:02:45 | 4:54:39 | 0:06:28 | 3:07:13 | 9:06:16 | 63 |
Patrik | Hugelshofer | 0:55:37 | 0:02:04 | 4:55:42 | 0:02:22 | 3:10:00 | 9:05:45 | 61 |
Shingo | Tani | 1:02:17 | 0:02:06 | 4:56:48 | 0:02:38 | 3:01:00 | 9:04:49 | 60 |
Chann | Mcrae | 0:55:34 | 0:02:12 | 4:48:00 | 0:02:31 | 3:15:54 | 9:04:11 | 58 |
Clemens | Coenen | 0:54:58 | 0:01:53 | 4:41:42 | 0:02:15 | 3:22:26 | 9:03:14 | 56 |
Gael | Mainard | 0:52:15 | 0:01:46 | 4:46:28 | 0:01:47 | 3:20:44 | 9:03:00 | 55 |
Timo | Bracht | 0:54:55 | 0:01:48 | 4:42:37 | 0:06:15 | 3:16:58 | 9:02:33 | 53 |
Alexander | Fruehwirth | 0:55:38 | 0:02:33 | 5:06:08 | 0:01:49 | 2:53:47 | 8:59:55 | 48 |
Reboul | Gilles | 0:52:18 | 0:01:40 | 4:40:14 | 0:06:33 | 3:17:13 | 8:57:58 | 46 |
Hubert | Hammerl | 0:55:02 | 0:01:39 | 4:53:50 | 0:02:46 | 3:04:15 | 8:57:32 | 45 |
Olaf | Sabatschus | 0:55:38 | 0:01:55 | 4:54:31 | 0:02:54 | 3:02:08 | 8:57:06 | 44 |
Jason | Shortis | 0:58:43 | 0:02:07 | 4:37:40 | 0:02:17 | 3:16:19 | 8:57:06 | 43 |
Thomas | Hellriegel | 0:54:35 | 0:02:22 | 4:35:49 | 0:03:16 | 3:20:53 | 8:56:55 | 42 |
Ain-Alar | Juhanson | 1:02:34 | 0:02:46 | 4:32:46 | 0:03:41 | 3:15:04 | 8:56:51 | 41 |
Nigel | Gray | 1:00:14 | 0:02:07 | 4:44:29 | 0:02:00 | 3:07:13 | 8:56:03 | 39 |
Hayato | Kawahara | 0:55:23 | 0:02:57 | 5:03:27 | 0:02:15 | 2:50:34 | 8:54:36 | 33 |
Bert | Jammaer | 0:52:13 | 0:01:43 | 4:36:54 | 0:02:24 | 3:20:02 | 8:53:16 | 32 |
Hirokatsu | Tayama | 0:49:26 | 0:02:00 | 5:02:13 | 0:02:43 | 2:55:30 | 8:51:52 | 31 |
Craig | Mckenzie | 0:54:46 | 0:02:01 | 4:47:45 | 0:02:46 | 3:02:04 | 8:49:22 | 28 |
Tom | Evans | 0:52:02 | 0:01:51 | 4:34:07 | 0:06:41 | 3:13:55 | 8:48:36 | 27 |
Gerardus | Schellens | 1:00:10 | 0:02:07 | 4:49:18 | 0:02:35 | 2:53:24 | 8:47:34 | 26 |
Marcel | Zamora | 0:54:57 | 0:01:41 | 4:49:03 | 0:09:53 | 2:51:42 | 8:47:16 | 25 |
Hans | M Hlbauer | 0:55:44 | 0:02:32 | 4:45:38 | 0:01:59 | 3:01:09 | 8:47:02 | 24 |
Peter | Kropko | 0:55:11 | 0:02:21 | 4:47:01 | 0:03:12 | 2:58:56 | 8:46:41 | 23 |
Herve | Faure | 0:54:26 | 0:02:18 | 4:46:19 | 0:02:20 | 3:00:22 | 8:45:45 | 22 |
Markus | Forster | 1:00:05 | 0:01:48 | 4:42:24 | 0:02:02 | 2:58:48 | 8:45:07 | 21 |
Sergio | Marques | 1:02:32 | 0:02:09 | 4:45:51 | 0:02:03 | 2:51:10 | 8:43:45 | 20 |
Norbert | Langbrandtner | 0:54:54 | 0:01:39 | 4:35:39 | 0:06:25 | 3:04:05 | 8:42:42 | 19 |
Chris | Lieto | 0:52:23 | 0:02:09 | 4:27:23 | 0:03:02 | 3:16:37 | 8:41:34 | 18 |
Xavier | Le Floch | 0:52:20 | 0:01:45 | 4:44:34 | 0:01:50 | 2:58:47 | 8:39:16 | 17 |
Stefan | Riesen | 1:02:27 | 0:02:51 | 4:30:37 | 0:02:13 | 3:00:41 | 8:38:49 | 16 |
Uwe | Widmann | 0:52:19 | 0:01:36 | 4:33:35 | 0:02:46 | 3:07:41 | 8:37:57 | 15 |
Mitchell | Anderson | 0:58:45 | 0:02:09 | 4:27:23 | 0:01:55 | 3:07:17 | 8:37:29 | 14 |
Luke | Bell | 0:52:14 | 0:02:03 | 4:37:01 | 0:02:18 | 3:00:07 | 8:33:43 | 13 |
Patrick | Vernay | 0:52:22 | 0:01:48 | 4:37:43 | 0:02:22 | 2:57:43 | 8:31:58 | 12 |
Oscar | Galindez | 0:55:04 | 0:01:56 | 4:28:45 | 0:02:25 | 3:01:40 | 8:29:50 | 11 |
Stephan | Vuckovic | 0:52:11 | 0:01:46 | 4:36:54 | 0:02:06 | 2:56:38 | 8:29:35 | 10 |
Francisco | Pontano | 0:49:56 | 0:01:49 | 4:35:44 | 0:01:49 | 2:58:06 | 8:27:24 | 9 |
Tom | Soderdahl | 0:52:19 | 0:02:02 | 4:35:21 | 0:01:59 | 2:54:16 | 8:25:57 | 8 |
Raynard | Tissink | 0:54:48 | 0:01:58 | 4:31:34 | 0:02:21 | 2:55:11 | 8:25:52 | 7 |
Chris | Mccormack | 0:53:06 | 0:02:00 | 4:37:04 | 0:02:33 | 2:49:09 | 8:23:52 | 6 |
Cameron | Widoff | 0:52:16 | 0:01:59 | 4:28:41 | 0:02:18 | 2:57:47 | 8:23:01 | 5 |
Rutger | Beke | 0:55:01 | 0:01:58 | 4:30:27 | 0:02:23 | 2:52:41 | 8:22:30 | 4 |
Peter | Reid | 0:52:23 | 0:01:45 | 4:27:49 | 0:02:08 | 2:55:59 | 8:20:04 | 3 |
Cameron | Brown | 0:52:23 | 0:01:56 | 4:33:06 | 0:01:58 | 2:50:13 | 8:19:36 | 2 |
Faris | Al-Sultan | 0:49:54 | 0:01:54 | 4:25:22 | 0:02:16 | 2:54:51 | 8:14:17 | 1 |
Jasper | Blake | --- | --- | --- | --- | --- | DNS | 0 |
Cristian | Bustos | 1:00:13 | 0:02:29 | 4:54:51 | 0:02:16 | --- | DNF | 0 |
Fran̤ois | Chabaud | 0:52:19 | 0:02:02 | 4:30:32 | 0:02:03 | --- | DNF | 0 |
Timothy | Deboom | 0:52:11 | 0:01:58 | 4:33:54 | 0:02:45 | --- | DNF | 0 |
Werner | Leitner | 0:54:57 | 0:02:03 | 4:55:21 | 0:02:18 | --- | DNF | 0 |
Simon | Lessing | 0:49:43 | 0:01:57 | 4:42:26 | 0:03:39 | --- | DNF | 0 |
Steffen | Liebetrau | 0:54:26 | 0:02:20 | --- | --- | --- | DNF | 0 |
Hektor | Llanos | 0:53:01 | 0:02:04 | --- | --- | --- | DNF | 0 |
Henry | Sacre | --- | --- | --- | --- | --- | DNS | 0 |
Normann | Stadler | 0:55:01 | 0:02:02 | --- | --- | --- | DNF | 0 |
Swen | Sundberg | --- | --- | --- | --- | --- | DNS | 0 |
Jurgen | Zack | 0:55:40 | 0:01:46 | --- | --- | --- | DNF | 0 |
Female
First Name | Last Name | Swim | T1 | Bike | T2 | Run | Total | Place |
---|---|---|---|---|---|---|---|---|
Rachel | Sears | 1:22:28 | 0:05:20 | 5:35:00 | 0:06:04 | 4:35:03 | 11:43:55 | 1186 |
Kristina | Hentschel | 1:09:36 | 0:03:42 | 5:55:01 | 0:05:26 | 4:15:23 | 11:29:08 | 1110 |
Emi | Shiono | 1:16:58 | 0:02:13 | 5:24:20 | 0:02:15 | 4:22:55 | 11:08:41 | 971 |
Catherine | Houseaux | 1:12:34 | 0:02:50 | 5:34:02 | 0:03:21 | 4:14:30 | 11:07:17 | 957 |
Alison | Hayden | 0:55:27 | 0:02:21 | 5:48:57 | 0:02:34 | 4:09:41 | 10:59:00 | 907 |
Katya | Meyers | 1:16:54 | 0:01:49 | 5:34:50 | 0:03:10 | 3:52:03 | 10:48:46 | 829 |
Zsuzsanna | Harsanyi | 1:11:44 | 0:02:02 | 5:31:32 | 0:03:06 | 3:51:28 | 10:39:52 | 744 |
Virginia | Berasategui | 1:00:06 | 0:02:19 | 5:17:32 | 0:03:01 | 4:09:01 | 10:31:59 | 674 |
Andrea | Fisher | 0:54:54 | 0:02:35 | 5:16:30 | 0:03:06 | 4:13:19 | 10:30:24 | 655 |
Yausko | Miyazaki | 1:07:29 | 0:02:17 | 5:48:52 | 0:02:28 | 3:27:05 | 10:28:11 | 630 |
Rebecca | Coulter | 1:08:16 | 0:02:29 | 5:39:58 | 0:03:43 | 3:32:25 | 10:26:51 | 612 |
Tereza | Macel | 0:55:36 | 0:02:26 | 5:22:21 | 0:02:50 | 4:02:55 | 10:26:08 | 604 |
Alexis | Waddel | 1:02:28 | 0:01:59 | 5:41:55 | 0:02:38 | 3:33:02 | 10:22:02 | 550 |
Mariska | Kramer-Postma | 1:12:30 | 0:02:36 | 5:44:12 | 0:02:52 | 3:19:41 | 10:21:51 | 548 |
Imke | Schiersch | 1:08:21 | 0:02:26 | 5:24:44 | 0:03:47 | 3:39:25 | 10:18:43 | 521 |
Fernanda | Keller | 1:02:20 | 0:01:50 | 5:14:36 | 0:02:25 | 3:49:19 | 10:10:30 | 459 |
Christine | Fletcher | 1:07:33 | 0:02:53 | 5:21:30 | 0:03:28 | 3:32:59 | 10:08:23 | 433 |
Nina | Eggert | 0:55:36 | 0:02:17 | 5:32:45 | 0:04:06 | 3:32:20 | 10:07:04 | 421 |
Tara | Norton | 1:05:09 | 0:02:55 | 5:16:39 | 0:03:41 | 3:37:24 | 10:05:48 | 412 |
Heather | Fuhr | 1:02:25 | 0:02:11 | 5:09:00 | 0:02:57 | 3:46:33 | 10:03:06 | 394 |
Wendy | Ingraham | 0:55:29 | 0:02:22 | 5:27:54 | 0:03:31 | 3:31:36 | 10:00:52 | 371 |
Heather | Gollnick | 1:00:20 | 0:02:33 | 5:17:31 | 0:02:58 | 3:36:33 | 9:59:55 | 367 |
Charlene | Waldner | 1:12:36 | 0:02:47 | 5:16:42 | 0:03:54 | 3:23:43 | 9:59:42 | 364 |
Andrea | Brede | 1:02:24 | 0:02:35 | 5:34:33 | 0:02:30 | 3:16:33 | 9:58:35 | 353 |
Naomi | Imaizumi | 1:05:10 | 0:01:55 | 5:22:08 | 0:02:20 | 3:24:47 | 9:56:20 | 330 |
Sarah | Fien | 1:00:13 | 0:02:17 | 5:21:27 | 0:02:34 | 3:29:41 | 9:56:12 | 328 |
Heidi | Jesberger | 1:06:13 | 0:01:58 | 5:16:47 | 0:02:39 | 3:28:13 | 9:55:50 | 324 |
Dede | Griesbauer | 0:52:36 | 0:02:19 | 5:06:13 | 0:02:39 | 3:50:47 | 9:54:34 | 312 |
Nicole | Leder | 1:02:26 | 0:01:49 | 5:23:48 | 0:06:24 | 3:16:24 | 9:50:51 | 288 |
Karyn | Ballance | 1:07:37 | 0:02:07 | 5:13:22 | 0:03:03 | 3:20:27 | 9:46:36 | 261 |
Kathleen | Smet | 0:55:07 | 0:02:25 | 5:25:15 | 0:03:43 | 3:18:57 | 9:45:27 | 250 |
Tamara | Kozulina | 1:08:18 | 0:02:12 | 5:16:52 | 0:02:10 | 3:14:18 | 9:43:50 | 238 |
Karin | Thuerig | 1:12:51 | 0:02:44 | 4:50:14 | 0:03:33 | 3:29:37 | 9:38:59 | 203 |
Rebecca | Preston | 1:02:23 | 0:01:53 | 5:19:53 | 0:02:36 | 3:06:55 | 9:33:40 | 167 |
Melissa | Ashton | 0:55:35 | 0:02:15 | 5:14:46 | 0:02:23 | 3:17:21 | 9:32:20 | 156 |
Karen | Smyers | 1:00:12 | 0:02:26 | 5:02:21 | 0:03:21 | 3:22:27 | 9:30:47 | 147 |
Kim | Loeffler | 1:02:28 | 0:02:30 | 5:10:45 | 0:02:29 | 3:12:06 | 9:30:18 | 144 |
Belinda | Granger | 1:00:05 | 0:02:29 | 5:01:59 | 0:02:19 | 3:21:24 | 9:28:16 | 129 |
Katja | Schumacher | 0:58:49 | 0:02:22 | 5:12:16 | 0:02:31 | 3:11:56 | 9:27:54 | 127 |
Katherine | Allen | 1:00:15 | 0:02:13 | 5:11:55 | 0:02:46 | 3:04:59 | 9:22:08 | 107 |
Joanna | Lawn | 0:55:09 | 0:02:27 | 5:05:04 | 0:02:11 | 3:10:02 | 9:14:53 | 86 |
Kate | Major | 1:00:07 | 0:02:25 | 5:06:10 | 0:01:38 | 3:02:19 | 9:12:39 | 82 |
Michellie | Jones | 0:54:55 | 0:01:54 | 4:54:11 | 0:02:38 | 3:18:13 | 9:11:51 | 77 |
Natascha | Badmann | 1:02:30 | 0:02:16 | 4:51:58 | 0:06:22 | 3:06:24 | 9:09:30 | 72 |
Lisa | Bentley | 1:02:22 | 0:01:46 | 5:16:06 | 0:03:06 | --- | DNF | 0 |
Hillary | Biscay | --- | --- | --- | --- | --- | DNS | 0 |
Barbara | Buenahora | 1:02:32 | 0:02:32 | 5:53:25 | 0:05:53 | --- | DNF | 0 |
Monica | Caplan | 0:52:06 | 0:01:45 | --- | --- | --- | DNF | 0 |
Ewa | Dederko | 0:58:47 | 0:02:04 | --- | --- | --- | DNF | 0 |
Fiona | Docherty | --- | --- | --- | --- | --- | DNS | 0 |
Desiree | Ficker | 1:02:26 | 0:02:21 | 5:14:38 | 0:04:49 | --- | DNF | 0 |
Natasha | Filliol | 0:58:46 | 0:02:06 | 5:28:37 | 0:03:50 | --- | DNF | 0 |
Isabelle | Gagnon | 1:02:28 | 0:03:02 | 5:33:21 | 0:03:44 | --- | DNF | 0 |
Sara | Gross | 1:08:15 | 0:02:05 | 6:10:16 | --- | --- | DNF | 0 |
Claire | Murray | --- | --- | --- | --- | --- | DNS | 0 |
Tina | Walter | 1:08:24 | 0:02:07 | --- | --- | --- | DNF | 0 |
Joanna | Zeiger | 0:52:03 | 0:02:13 | 5:14:06 | 0:05:28 | --- | DNF | 0 |