- Bike course shortened to 94-miles.
Male
First Name | Last Name | Swim | T1 | Bike | T2 | Run | Total | Place |
---|---|---|---|---|---|---|---|---|
Scott | Neyedli | 0:53:58 | 0:02:13 | 3:55:03 | 0:04:52 | 5:26:34 | 10:22:40 | 34 |
Aaron | Gray | 0:56:31 | 0:02:25 | 3:55:18 | 0:03:55 | 4:54:59 | 9:53:08 | 33 |
Jonathan | Fecik | 0:56:33 | 0:02:32 | 3:55:45 | 0:03:23 | 3:50:27 | 8:48:40 | 32 |
Mike | Schifferle | 1:04:39 | 0:03:20 | 3:44:13 | 0:05:28 | 3:44:27 | 8:42:07 | 31 |
Andres | Darricau | 0:56:27 | 0:01:51 | 3:52:25 | 0:04:10 | 3:44:58 | 8:39:51 | 30 |
Denis | Sketako | 0:56:34 | 0:01:48 | 3:55:54 | 0:02:59 | 3:28:54 | 8:26:09 | 29 |
Patrick | Schuster | 1:07:40 | 0:02:33 | 3:48:29 | 0:03:32 | 3:21:36 | 8:23:50 | 28 |
Patrick | Jaberg | 0:56:37 | 0:02:24 | 3:43:35 | 0:03:05 | 3:33:52 | 8:19:33 | 27 |
Jozsef | Major | 1:02:47 | 0:02:47 | 3:53:15 | 0:03:23 | 3:14:24 | 8:16:36 | 26 |
Doug | Maclean | 0:56:54 | 0:02:53 | 3:55:57 | 0:05:35 | 3:14:45 | 8:16:04 | 25 |
Kirill | Kotsegarov | 0:54:27 | 0:02:48 | 3:33:15 | 0:03:04 | 3:37:56 | 8:11:30 | 24 |
Matt | Hanson | 0:54:24 | 0:01:51 | 3:40:33 | 0:02:21 | 3:27:58 | 8:07:07 | 23 |
Richie | Cunningham | 0:53:40 | 0:02:34 | 3:46:17 | 0:03:11 | 3:14:35 | 8:00:17 | 22 |
Jaroslav | Kovacic | 0:49:02 | 0:02:15 | 3:43:02 | 0:03:12 | 3:21:41 | 7:59:12 | 21 |
Jordan | Rapp | 0:54:25 | 0:02:13 | 3:33:47 | 0:02:52 | 3:22:01 | 7:55:18 | 20 |
Matthew | Curbeau | 0:56:44 | 0:02:16 | 3:44:06 | 0:03:16 | 3:08:10 | 7:54:32 | 19 |
Samuel | Huerzeler | 0:54:33 | 0:03:04 | 3:42:19 | 0:03:31 | 3:10:29 | 7:53:56 | 18 |
Eric | Limkemann | 0:49:54 | 0:02:22 | 3:38:37 | 0:02:49 | 3:15:00 | 7:48:42 | 17 |
Francisco | Serrano | 0:53:40 | 0:01:53 | 3:40:18 | 0:02:38 | 3:07:17 | 7:45:46 | 16 |
Mauro | Baertsch | 0:56:24 | 0:02:10 | 3:44:02 | 0:03:29 | 2:59:26 | 7:45:31 | 15 |
Michael | Ruenz | 0:56:40 | 0:02:29 | 3:42:15 | 0:02:58 | 2:58:28 | 7:42:50 | 14 |
Eneko | Llanos | 0:49:31 | 0:02:19 | 3:38:37 | 0:02:51 | 3:09:23 | 7:42:41 | 13 |
Antony | Costes | 0:48:55 | 0:01:55 | 3:39:50 | 0:02:27 | 3:08:56 | 7:42:03 | 12 |
Barrett | Brandon | 0:48:45 | 0:01:59 | 3:40:02 | 0:03:13 | 3:06:38 | 7:40:37 | 11 |
Callum | Millward | 0:51:02 | 0:02:19 | 3:38:32 | 0:03:15 | 3:01:15 | 7:36:23 | 10 |
Matic | Modic | 0:56:48 | 0:02:03 | 3:40:53 | 0:03:06 | 2:52:18 | 7:35:08 | 9 |
Stephen | Kilshaw | 0:55:20 | 0:02:08 | 3:33:16 | 0:02:48 | 3:00:29 | 7:34:01 | 8 |
Chris | Mcdonald | 0:55:59 | 0:02:03 | 3:32:30 | 0:02:41 | 2:59:55 | 7:33:08 | 7 |
Justin | Daerr | 0:54:16 | 0:02:05 | 3:37:28 | 0:02:54 | 2:54:56 | 7:31:39 | 6 |
Clemente | Alonso-Mckernan | 0:48:43 | 0:02:25 | 3:44:42 | 0:03:16 | 2:51:53 | 7:30:59 | 5 |
Jeremy | Jurkiewicz | 0:48:51 | 0:01:56 | 3:39:55 | 0:02:41 | 2:55:07 | 7:28:30 | 4 |
Terenzo | Bozzone | 0:48:59 | 0:02:11 | 3:39:27 | 0:02:25 | 2:52:53 | 7:25:55 | 3 |
Matt | Russell | 0:56:41 | 0:02:05 | 3:31:47 | 0:03:09 | 2:48:14 | 7:21:56 | 2 |
Patrick | Lange | 0:48:57 | 0:02:13 | 3:39:28 | 0:02:34 | 2:40:01 | 7:13:13 | 1 |
Aj | Baucco | 0:53:54 | 0:02:03 | --- | --- | --- | DNF | 0 |
Raymond | Botelho | --- | --- | --- | --- | --- | DNS | 0 |
Balazs | Csoke | 0:48:54 | 0:01:57 | 4:11:25 | --- | --- | DNF | 0 |
Trevor | Delsaut | 0:55:23 | 0:02:08 | 4:04:04 | 0:03:08 | --- | DNF | 0 |
Marc | Duelsen | --- | --- | --- | --- | --- | DNS | 0 |
Nils | Frommhold | 0:49:09 | 0:02:22 | 3:44:11 | 0:02:49 | --- | DNF | 0 |
Jonathan | Shearon | 0:56:43 | 0:02:41 | 3:45:00 | 0:03:47 | --- | DNF | 0 |
Pedro | Silva Gomes | 0:53:55 | 0:02:22 | 3:49:40 | 0:02:53 | --- | DNF | 0 |
Gudmund | Snilsveit | --- | --- | --- | --- | --- | DNS | 0 |
Andrew | Starykowicz | 0:48:51 | 0:02:27 | 3:24:44 | 0:02:57 | --- | DNF | 0 |
Swen | Sundberg | 0:54:31 | 0:02:03 | 3:34:18 | 0:03:35 | --- | DNF | 0 |
Jeff | Symonds | --- | --- | --- | --- | --- | DNS | 0 |
Josh | Terwoord | --- | --- | --- | --- | --- | DNS | 0 |
Michael | Weiss | 0:56:30 | 0:02:26 | 3:49:30 | 0:02:56 | --- | DNF | 0 |
Harry | Wiltshire | 0:48:48 | 0:01:53 | 3:39:54 | 0:02:29 | --- | DNF | 0 |
Female
First Name | Last Name | Swim | T1 | Bike | T2 | Run | Total | Place |
---|---|---|---|---|---|---|---|---|
Angela | Kuehnlein | 1:07:03 | 2:35 | 4:25:44 | 4:14 | 4:19:14 | 9:58:50 | 20 |
Jen | Annett | 1:02:54 | 2:32 | 3:59:39 | 2:46 | 4:50:02 | 9:57:53 | 19 |
Carrie | Mccoy | 1:30:20 | 3:09 | 4:25:08 | 4:41 | 3:50:39 | 9:53:57 | 18 |
Caroline | Martineau | 1:06:58 | 2:52 | 4:21:07 | 5:49 | 4:14:51 | 9:51:37 | 17 |
Terry | Casey | 1:02:18 | 3:25 | 4:20:30 | 6:31 | 4:14:59 | 9:47:43 | 16 |
Amy | Javens | 1:12:22 | 3:18 | 4:02:53 | 3:48 | 3:50:17 | 9:12:38 | 15 |
Bree | Wee | 0:57:46 | 2:24 | 4:10:44 | 3:57 | 3:55:47 | 9:10:38 | 14 |
Christine | Fletcher | 1:02:22 | 3:39 | 4:09:37 | 4:25 | 3:33:11 | 8:53:14 | 13 |
Lauren | Brandon | 0:48:32 | 2:08 | 4:02:16 | 3:14 | 3:56:38 | 8:52:48 | 12 |
Heather | Leiggi | 1:07:01 | 2:39 | 4:03:20 | 3:25 | 3:31:48 | 8:48:13 | 11 |
Jocelyn | Mccauley | 0:57:31 | 2:18 | 4:02:20 | 3:28 | 3:41:32 | 8:47:09 | 10 |
Katy | Blakemore | 0:54:33 | 2:34 | 4:16:30 | 2:53 | 3:29:52 | 8:46:22 | 9 |
Emma-Kate | Lidbury | 0:55:13 | 2:53 | 4:09:01 | 4:03 | 3:34:03 | 8:45:13 | 8 |
Jessica | Jones Meyers | 0:57:51 | 2:19 | 4:10:34 | 3:45 | 3:24:42 | 8:39:11 | 7 |
Christine | Hammond | 0:55:07 | 2:28 | 4:13:02 | 3:03 | 3:18:57 | 8:32:37 | 6 |
Alicia | Kaye | 0:52:24 | 2:41 | 4:07:15 | 3:38 | 3:23:31 | 8:29:29 | 5 |
Kelly | Williamson | 0:54:49 | 2:28 | 4:17:11 | 3:05 | 3:04:33 | 8:22:06 | 4 |
Lisa | Roberts | 1:06:52 | 2:29 | 4:06:18 | 3:16 | 2:59:03 | 8:17:58 | 3 |
Jodie | Robertson | 1:07:21 | 3:03 | 4:01:55 | 4:45 | 2:59:26 | 8:16:30 | 2 |
Julia | Gajer | 0:54:51 | 2:23 | 4:01:44 | 3:14 | 3:08:49 | 8:11:01 | 1 |
Liz | Baugher | 0:58:20 | 2:23 | 4:35:48 | 3:55 | DNF | 0 | |
Saleta | Castro Nogueira | 0:57:43 | 2:28 | 4:16:36 | 3:23 | DNF | 0 | |
Kirsty | Jahn | 1:02:15 | 2:40 | 4:04:21 | 3:10 | DNF | 0 | |
Rachel | Jastrebsky | DNS | 0 | |||||
Rebekah | Keat | 0:53:40 | 2:38 | 4:05:48 | 3:47 | DNF | 0 | |
Corrie | Kristick | DNS | 0 | |||||
Kathy | Rakel | DNS | 0 | |||||
Darbi | Roberts | 0:54:20 | 2:24 | 4:16:05 | 4:01 | DNF | 0 | |
Amanda | Stevens | DNS | 0 |