Male
First Name | Last Name | Swim | T1 | Bike | T2 | Run | Total | Place |
---|---|---|---|---|---|---|---|---|
Courtney | Ogden | 0:50:40 | 2:15 | 4:55:14 | 2:42 | 4:32:54 | 10:23:45 | 49 |
Billeau | Simon | 0:55:57 | 2:05 | 4:35:13 | 1:34 | 3:50:33 | 9:25:22 | 42 |
Johan | Borg | 0:55:27 | 3:02 | 4:58:09 | 2:10 | 3:23:05 | 9:21:53 | 41 |
Gudmund | Snilstveit | 0:59:13 | 2:13 | 4:31:35 | 1:53 | 3:44:45 | 9:19:39 | 40 |
Hiroyuki | Nishiuchi | 0:50:41 | 2:50 | 5:09:35 | 1:56 | 3:12:59 | 9:18:01 | 37 |
Finnbar | Crennan | 0:57:52 | 2:17 | 4:56:22 | 3:21 | 3:14:52 | 9:14:44 | 36 |
Justin | Granger | 0:55:40 | 2:12 | 4:58:34 | 2:05 | 3:06:42 | 9:05:13 | 31 |
Fredrik | Croneborg | 0:54:39 | 2:59 | 4:58:59 | 2:08 | 3:05:59 | 9:04:44 | 30 |
Greg | Bennett | 0:47:18 | 2:25 | 4:49:48 | 3:11 | 3:21:19 | 9:04:01 | 29 |
Shinya | Suganuma | 0:59:00 | 2:48 | 4:54:52 | 1:43 | 3:04:27 | 9:02:50 | 27 |
Jens | Gronbek | 0:55:25 | 2:03 | 4:35:50 | 1:51 | 3:25:27 | 9:00:36 | 26 |
Joel | Jameson | 0:58:28 | 2:05 | 4:53:21 | 1:50 | 3:03:44 | 8:59:28 | 25 |
Matty | White | 0:50:35 | 1:52 | 4:24:52 | 1:26 | 3:39:25 | 8:58:10 | 24 |
Jason | Shortis | 0:54:40 | 2:33 | 4:36:00 | 2:05 | 3:22:15 | 8:57:33 | 23 |
Sergio | Marques | 0:56:00 | 2:06 | 4:41:28 | 2:17 | 3:12:23 | 8:54:14 | 22 |
Lothar | Leder | 0:55:27 | 2:03 | 4:42:44 | 1:48 | 3:09:32 | 8:51:34 | 21 |
Mitchell | Anderson | 0:55:19 | 2:32 | 4:32:27 | 1:33 | 3:14:48 | 8:46:39 | 20 |
Alejandro | Santamaria | 0:56:01 | 1:50 | 4:43:46 | 1:21 | 2:58:17 | 8:41:15 | 18 |
Esben | Hovgaard | 0:55:34 | 2:13 | 4:35:33 | 1:42 | 3:03:49 | 8:38:51 | 17 |
Todd | Israel | 0:50:43 | 2:26 | 4:40:08 | 1:42 | 2:58:32 | 8:33:31 | 15 |
Jens | Petersen-Bach | 0:55:20 | 2:07 | 4:35:56 | 1:37 | 2:55:10 | 8:30:10 | 14 |
Petr | Vabrousek | 0:55:26 | 2:07 | 4:35:35 | 1:44 | 2:54:33 | 8:29:25 | 13 |
Romain | Guillaume | 0:50:44 | 2:07 | 4:29:23 | 1:38 | 3:01:59 | 8:25:51 | 12 |
Josh | Rix | 0:50:36 | 1:48 | 4:26:38 | 1:47 | 3:01:28 | 8:22:17 | 11 |
Bart | Aernouts | 0:55:25 | 1:59 | 4:35:46 | 2:23 | 2:42:44 | 8:18:17 | 10 |
Marko | Albert | 0:47:13 | 1:53 | 4:29:55 | 1:28 | 2:57:35 | 8:18:04 | 9 |
Joe | Gambles | 0:47:40 | 1:48 | 4:27:46 | 1:30 | 2:54:02 | 8:12:46 | 8 |
Luke | Bell | 0:47:22 | 2:08 | 4:27:47 | 1:08 | 2:52:13 | 8:10:38 | 7 |
Paul | Matthews | 0:47:22 | 1:41 | 4:28:16 | 1:15 | 2:47:24 | 8:05:58 | 6 |
David | Dellow | 0:47:24 | 1:46 | 4:28:09 | 1:55 | 2:45:05 | 8:04:19 | 5 |
Eneko | Llanos | 0:47:26 | 2:10 | 4:27:44 | 1:17 | 2:43:46 | 8:02:23 | 4 |
Frederik | Van Lierde | 0:47:25 | 2:02 | 4:27:40 | 1:33 | 2:42:46 | 8:01:26 | 3 |
Cameron | Brown | 0:50:37 | 1:53 | 4:24:48 | 1:37 | 2:41:17 | 8:00:12 | 2 |
Craig | Alexander | 0:50:33 | 1:59 | 4:24:43 | 1:43 | 2:38:46 | 7:57:44 | 1 |
Daniel Garry | Brown | 0:50:40 | 2:15 | 4:55:14 | 2:42 | 4:32:54 | DNS | 0 |
Clayton | Fettell | 0:45:59 | 1:52 | 4:55:14 | 2:42 | 4:32:54 | DNF | 0 |
Bert | Jammaer | 0:50:33 | 1:54 | 4:28:19 | 3:09 | 4:32:54 | DNF | 0 |
Luke | Mckenzie | 0:47:11 | 1:56 | 4:30:34 | 1:53 | 4:32:54 | DNF | 0 |
Pawel | Wisniewski | 0:59:14 | 2:36 | 4:54:45 | 2:31 | 4:32:54 | DNF | 0 |
Female
First Name | Last Name | Swim | T1 | Bike | T2 | Run | Total | Place |
---|---|---|---|---|---|---|---|---|
Marthe | Eikre-Telle | 1:29:37 | 6:55 | 5:48:15 | 5:28 | 4:12:46 | 11:43:01 | 52 |
Conny | Dauben | 1:14:14 | 3:12 | 5:24:31 | 5:51 | 4:06:33 | 10:54:21 | 51 |
Fernanda | Keller | 1:08:49 | 4:30 | 5:32:24 | 4:45 | 3:36:00 | 10:26:28 | 50 |
Dana | Wagner | 1:04:51 | 2:53 | 5:21:09 | 2:26 | 3:32:33 | 10:03:52 | 48 |
Kate | Murphy | 0:53:24 | 2:47 | 5:22:42 | 1:41 | 3:38:37 | 9:59:11 | 47 |
Suzanne | Blackborrow | 1:04:31 | 3:24 | 5:08:52 | 2:46 | 3:31:07 | 9:50:40 | 46 |
Katja | Rabe | 0:55:56 | 2:15 | 5:20:03 | 2:24 | 3:23:24 | 9:44:02 | 45 |
Mareen | Hufe | 1:06:55 | 2:58 | 4:53:57 | 1:29 | 3:37:28 | 9:42:47 | 44 |
Belinda | Granger | 0:53:30 | 2:43 | 5:07:35 | 1:45 | 3:20:48 | 9:26:21 | 43 |
Michelle | Vesterby | 0:53:23 | 2:08 | 5:00:31 | 1:30 | 3:21:33 | 9:19:05 | 39 |
Carrie | Lester | 0:55:22 | 2:20 | 5:02:31 | 1:41 | 3:16:31 | 9:18:25 | 38 |
Jessica | Jacobs | 1:10:17 | 2:43 | 4:56:36 | 1:50 | 3:02:31 | 9:13:57 | 35 |
Rebekah | Keat | 0:53:24 | 2:12 | 5:01:18 | 2:00 | 3:14:49 | 9:13:43 | 34 |
Gina | Crawford | 0:53:11 | 2:35 | 5:09:48 | 2:00 | 3:03:42 | 9:11:16 | 33 |
Joanna | Lawn | 0:53:32 | 2:08 | 5:00:57 | 1:47 | 3:08:29 | 9:06:53 | 32 |
Mirinda | Carfrae | 0:53:29 | 2:22 | 5:07:38 | 2:02 | 2:58:29 | 9:04:00 | 28 |
Rachel | Joyce | 0:52:34 | 1:59 | 4:44:57 | 1:37 | 3:05:02 | 8:46:09 | 19 |
Caroline | Steffen | 0:53:29 | 2:25 | 4:35:29 | 2:06 | 3:01:22 | 8:34:51 | 16 |
Sara | Gross | 1:00:48 | 2:44 | 5:48:15 | 5:28 | 4:12:46 | DNF | 0 |
Maki | Nishiuchi | 0:58:10 | 3:00 | 5:48:15 | 5:28 | 4:12:46 | DNF | 0 |
Inka | Wachter | 0:58:10 | 3:00 | 5:48:15 | 5:28 | 4:12:46 | DNS | 0 |