Male
First Name | Last Name | Swim | T1 | Bike | T2 | Run | Total | Place |
---|---|---|---|---|---|---|---|---|
Jason | Mcmillian | 0:56:04 | 0:03:02 | 5:18:10 | 0:04:03 | 6:23:57 | 12:45:16 | 659 |
Jason | Shortis | 0:55:40 | 0:02:45 | 4:37:21 | 0:03:02 | 4:34:06 | 10:12:54 | 46 |
Matjaz | Kovac | 0:58:04 | 0:02:57 | 5:01:09 | 0:03:19 | 3:35:16 | 9:40:45 | 16 |
Tim | Snow | 0:57:18 | 0:03:38 | 5:12:02 | 0:03:51 | 3:20:37 | 9:37:26 | 14 |
John | Flanagan III | 0:45:02 | 0:02:31 | 5:04:54 | 0:04:05 | 3:40:29 | 9:37:01 | 13 |
Jesse | Vondracek | 0:57:26 | 0:03:02 | 5:08:05 | 0:02:16 | 3:15:03 | 9:25:52 | 9 |
Patrick | Bless | 0:56:01 | 0:02:55 | 5:01:55 | 0:03:33 | 3:16:10 | 9:20:34 | 8 |
Sergio | Marques | 0:57:30 | 0:02:48 | 4:53:07 | 0:02:43 | 3:08:56 | 9:05:04 | 5 |
Patrick | Evoe | 0:56:07 | 0:02:46 | 4:48:06 | 0:02:35 | 3:03:40 | 8:53:14 | 4 |
Max | Longree | 1:00:14 | 0:02:52 | 4:49:09 | 0:02:27 | 2:55:28 | 8:50:10 | 3 |
Martin | Jensen | 0:48:39 | 0:02:22 | 4:44:43 | 0:02:34 | 3:03:36 | 8:41:54 | 2 |
Paul | Ambrose | 0:48:39 | 0:02:18 | 4:31:36 | 0:02:17 | 3:05:09 | 8:29:59 | 1 |
Richard | Allen | 0:49:55 | 0:02:28 | 4:57:57 | 0:03:05 | --- | DNF | 0 |
Clemente | Alonso-Mckernan | 0:49:54 | 0:02:28 | --- | --- | --- | DNF | 0 |
Eric | Bean | 0:55:42 | 0:02:42 | 4:39:47 | 0:03:35 | --- | DNF | 0 |
Jerome | Bresson | 1:03:20 | 0:02:37 | 4:55:48 | 0:03:25 | --- | DNF | 0 |
Mike | Caiazzo | --- | --- | --- | --- | --- | DNS | 0 |
Reinaldo | De Oliveira | 1:03:52 | 0:03:25 | 5:48:15 | 0:04:16 | --- | DNF | 0 |
Eneko | Elosegi | --- | --- | --- | --- | --- | DNS | 0 |
Dave | Harju | 0:56:00 | 0:02:41 | 4:50:46 | 0:03:07 | --- | DNF | 0 |
Hirotsugu | Kuwabara | --- | --- | --- | --- | --- | DNS | 0 |
Bojan | Maric | 1:01:22 | 0:03:52 | --- | --- | --- | DNF | 0 |
Timothy | Marr | --- | --- | --- | --- | --- | DNS | 0 |
Ernst | Moser | --- | --- | --- | --- | --- | DNS | 0 |
Hiroyuki | Nishiuchi | 0:48:43 | 0:02:35 | 5:04:20 | 0:02:25 | --- | DNF | 0 |
Zach | Ruble | --- | --- | --- | --- | --- | DNS | 0 |
Tim | Surface | --- | --- | --- | --- | --- | DNS | 0 |
Roberto | Tadao | --- | --- | --- | --- | --- | DNS | 0 |
Female
First Name | Last Name | Swim | T1 | Bike | T2 | Run | Total | Place |
---|---|---|---|---|---|---|---|---|
Caroline | Smith | 1:01:12 | 0:04:05 | 5:34:26 | 0:05:54 | 4:49:33 | 11:35:10 | 264 |
Marie | Danais | 0:56:33 | 0:02:47 | 5:35:01 | 0:04:47 | 4:44:30 | 11:23:38 | 224 |
Hillary | Biscay | 0:53:18 | 0:03:13 | 5:53:20 | 0:05:42 | 3:57:04 | 10:52:37 | 120 |
Jocelyn | Neill | 1:12:58 | 0:04:05 | 5:30:15 | 0:04:05 | 3:53:24 | 10:44:47 | 103 |
Kelzie | Beebe | 1:00:05 | 0:03:47 | 5:43:12 | 0:03:06 | 3:52:52 | 10:43:02 | 100 |
Lisbeth | Kristensen | 0:56:11 | 0:03:05 | 5:22:31 | 0:03:34 | 3:46:45 | 10:12:06 | 44 |
Bree | Wee | 0:55:32 | 0:02:54 | 5:22:21 | 0:03:31 | 3:26:17 | 9:50:35 | 21 |
Kim | Loeffler | 1:04:29 | 0:02:41 | 5:13:25 | 0:02:40 | 3:21:08 | 9:44:23 | 17 |
Rebekah | Keat | 0:55:36 | 0:02:47 | 5:08:25 | 0:02:37 | 3:23:50 | 9:33:15 | 11 |
Terra | Castro | 0:57:25 | 0:02:50 | 5:37:20 | 0:03:36 | --- | DNF | 0 |
Nina | Kraft | 0:50:12 | 0:02:50 | --- | --- | --- | DNF | 0 |
Maki | Nishiuchi | 0:53:16 | 0:03:00 | --- | --- | --- | DNF | 0 |
Kate | Pallardy | --- | --- | --- | --- | --- | DNS | 0 |
Donna | Phelan | --- | --- | --- | --- | --- | DNS | 0 |
Cait | Snow | 0:55:47 | 0:03:04 | 5:17:09 | --- | --- | DNF | 0 |