Male
First Name | Last Name | Swim | T1 | Bike | T2 | Run | Total | Place |
---|---|---|---|---|---|---|---|---|
Johann | Lindner | 1:01:59 | 0:04:51 | 5:47:52 | 0:05:09 | 4:21:49 | 11:21:40 | 16 |
Nicolas | Houyoux | 1:00:03 | 0:03:55 | 5:37:31 | 0:04:43 | 3:51:36 | 10:37:48 | 15 |
Remmert | Wielinga | 1:08:11 | 0:05:32 | 5:09:39 | 0:10:33 | 3:29:18 | 10:03:13 | 14 |
Ivan | Jezko | 1:00:06 | 0:04:38 | 5:04:52 | 0:03:52 | 3:29:11 | 9:42:39 | 13 |
Juha | Laitinen | 1:05:55 | 0:04:13 | 5:12:50 | 0:03:50 | 3:05:29 | 9:32:17 | 12 |
Pierre | Dorez | 0:54:37 | 0:03:21 | 5:11:35 | 0:02:48 | 3:17:42 | 9:30:03 | 11 |
Clay | Emge | 0:56:14 | 0:03:44 | 5:11:36 | 0:02:57 | 3:03:50 | 9:18:21 | 10 |
Jose | Jeuland | 0:56:44 | 0:03:03 | 5:22:48 | 0:02:58 | 2:52:44 | 9:18:17 | 9 |
Darren | Jenkins | 1:06:32 | 0:03:36 | 5:09:57 | 0:03:01 | 2:51:08 | 9:14:14 | 8 |
Trevor | Delsaut | 0:51:56 | 0:02:48 | 5:08:22 | 0:02:16 | 2:53:22 | 8:58:44 | 7 |
Bertrand | Billard | 0:49:43 | 0:03:02 | 4:46:19 | 0:02:43 | 3:13:16 | 8:55:03 | 6 |
Christian | Brader | 0:59:55 | 0:03:17 | 4:56:49 | 0:02:33 | 2:46:29 | 8:49:03 | 5 |
Jeremy | Jurkiewicz | 0:49:39 | 0:02:31 | 4:57:35 | 0:02:30 | 2:52:30 | 8:44:45 | 4 |
Tyler | Barbour Butterfield | 0:51:53 | 0:02:34 | 4:54:10 | 0:02:40 | 2:49:39 | 8:40:56 | 3 |
Victor | Del Corral | 0:56:46 | 0:03:02 | 4:52:34 | 0:02:28 | 2:42:33 | 8:37:23 | 2 |
Bart | Aernouts | 0:51:58 | 0:02:32 | 4:46:10 | 0:02:44 | 2:49:58 | 8:33:22 | 1 |
Robert | Brundish | --- | --- | --- | --- | --- | DNS | 0 |
Martin | Cain | 1:01:04 | 0:05:13 | 5:41:55 | 0:07:24 | --- | DNF | 0 |
Herve | Faure | 0:51:51 | 0:02:47 | --- | --- | --- | DNF | 0 |
Nicolas | Fernandez | 0:51:52 | 0:02:49 | 5:02:35 | 0:02:47 | --- | DNF | 0 |
Mathias | Hecht | 0:50:55 | 0:03:04 | 4:53:26 | 0:02:41 | --- | DNF | 0 |
Rinus | Holvoet | 0:51:57 | 0:04:04 | 5:40:28 | 0:08:34 | --- | DNF | 0 |
Stanislav | Krylov | --- | --- | --- | --- | --- | DNS | 0 |
Cedric | Lassonde | --- | --- | --- | --- | --- | DNS | 0 |
Sergio | Marques | --- | --- | --- | --- | --- | DNS | 0 |
Ritchie | Nicholls | 0:51:55 | 0:02:53 | 5:08:49 | --- | --- | DNF | 0 |
Jose Luis | Rakos | --- | --- | --- | --- | --- | DNS | 0 |
Till | Schramm | 0:56:20 | 0:05:36 | 4:58:03 | 0:02:47 | --- | DNF | 0 |
Markus | Thomschke | 0:54:03 | 0:03:13 | 5:12:16 | 0:04:00 | --- | DNF | 0 |
Harry | Wiltshire | 0:49:37 | 0:02:49 | --- | --- | --- | DNF | 0 |
Female
First Name | Last Name | Swim | T1 | Bike | T2 | Run | Total | Place |
---|---|---|---|---|---|---|---|---|
Molly | Roohi | 1:06:41 | 0:03:46 | 5:41:48 | 0:03:33 | 3:21:42 | 10:17:30 | 10 |
Anne | Basso | 0:56:47 | 0:04:05 | 5:39:00 | 0:03:58 | 3:23:49 | 10:07:39 | 9 |
Maria | Lemeseva | 1:08:23 | 0:03:46 | 5:38:23 | 0:02:53 | 3:11:29 | 10:04:54 | 8 |
Alexandra | Louison | 1:04:35 | 0:04:18 | 5:28:50 | 0:08:50 | 3:06:39 | 9:53:12 | 7 |
Jeanne | Collonge | 0:59:02 | 0:03:55 | 5:16:02 | 0:04:09 | 3:26:59 | 9:50:07 | 6 |
Katy | Blakemore | 0:55:30 | 0:03:38 | 5:35:50 | 0:02:40 | 3:12:17 | 9:49:55 | 5 |
Eimear | Maria Mullan | 1:00:25 | 0:03:21 | 5:22:00 | 0:02:59 | 3:11:08 | 9:39:53 | 4 |
Lisa | Roberts | 1:05:13 | 0:03:58 | 5:13:28 | 0:03:13 | 2:58:06 | 9:23:58 | 3 |
Cait | Snow | 0:56:17 | 0:03:27 | 5:17:56 | 0:02:56 | 2:52:26 | 9:13:02 | 2 |
Tine | Deckers | 1:00:03 | 0:03:01 | 5:06:38 | 0:02:52 | 2:59:47 | 9:12:21 | 1 |
Leanda | Cave | 0:51:54 | 0:03:07 | 6:07:07 | 0:03:13 | --- | DNF | 0 |
Vanessa | Pereira | 1:04:35 | 0:04:32 | --- | --- | --- | DNF | 0 |
Nicole | Woysch | 0:59:45 | 0:03:36 | --- | --- | --- | DNF | 0 |