Male
First Name | Last Name | Swim | T1 | Bike | T2 | Run | Total | Place |
---|---|---|---|---|---|---|---|---|
David | Lacey | 1:13:53 | 0:05:18 | 5:35:29 | 0:06:23 | 5:37:53 | 12:38:56 | 1306 |
Richard | Wygand | 1:07:26 | 0:05:58 | 5:32:16 | 0:04:59 | 4:57:37 | 11:48:16 | 899 |
Yannick | De Ladurantaye | 0:58:44 | 0:03:15 | 4:59:44 | 0:02:49 | 4:54:56 | 10:59:28 | 526 |
Marek | Nemcik | 1:13:01 | 0:02:58 | 5:02:33 | 0:04:36 | 4:25:25 | 10:48:33 | 446 |
Rodrigo | Ballivian | 1:04:36 | 0:02:32 | 5:17:37 | 0:02:24 | 4:04:20 | 10:31:29 | 329 |
Ruedi | Wild | 0:49:28 | 0:02:39 | 4:34:02 | 0:03:08 | 4:41:17 | 10:10:34 | 223 |
Armando | Pizzoni Ardemani | 0:55:06 | 0:02:52 | 4:50:34 | 0:02:19 | 4:11:59 | 10:02:50 | 187 |
Bert | Jammaer | 0:49:27 | 0:02:01 | 4:50:53 | 0:03:18 | 3:57:40 | 9:43:19 | 116 |
Simon | Malo | 0:59:06 | 0:02:31 | 4:54:11 | 0:02:20 | 3:37:03 | 9:35:11 | 94 |
Bojan | Maric | 0:58:51 | 0:03:27 | 4:59:41 | 0:02:48 | 3:27:19 | 9:32:06 | 84 |
Reinaldo | De Oliveira | 1:02:40 | 0:03:02 | 4:54:44 | 0:01:54 | 3:26:50 | 9:29:10 | 73 |
Michel | Uteau | 0:54:52 | 0:02:17 | 4:59:10 | 0:04:00 | 3:28:10 | 9:28:29 | 71 |
Alfred | Rahm | 0:59:56 | 0:02:13 | 4:54:45 | 0:06:56 | 3:21:30 | 9:25:20 | 65 |
Dominique | Duch̻ne | 1:03:02 | 0:02:52 | 4:50:52 | 0:07:31 | 3:20:57 | 9:25:14 | 64 |
Dominique | DuchՎne | 1:03:02 | 0:02:52 | 4:50:52 | 0:07:31 | 3:20:57 | 9:25:14 | 64 |
Eric | Deshaies | 1:00:58 | 0:02:13 | 4:53:36 | 0:05:07 | 3:19:49 | 9:21:43 | 56 |
Jerome | Bresson | 1:05:09 | 0:02:31 | 4:41:48 | 0:04:04 | 3:27:05 | 9:20:37 | 55 |
Rich | Brady | 0:54:54 | 0:01:49 | 4:54:09 | 0:01:50 | 3:20:47 | 9:13:29 | 43 |
Daniel | Wells | 0:48:13 | 0:02:42 | 5:01:11 | 0:03:32 | 3:17:06 | 9:12:44 | 41 |
Toby | Radcliffe | 0:54:51 | 0:02:51 | 5:00:35 | 0:02:12 | 3:05:12 | 9:05:41 | 31 |
Raymond | Botelho | 0:54:49 | 0:02:14 | 4:44:28 | 0:01:49 | 3:22:06 | 9:05:26 | 29 |
Richard | Freer | 0:55:09 | 0:02:36 | 4:43:22 | 0:03:47 | 3:20:06 | 9:05:00 | 28 |
Manuel | Barreiro | 0:54:58 | 0:02:24 | 4:45:00 | 0:02:40 | 3:18:48 | 9:03:50 | 27 |
Kevin | Lisska | 0:48:20 | 0:02:03 | 4:56:59 | 0:02:50 | 3:10:56 | 9:01:08 | 23 |
Margus | Tamm | 0:57:44 | 0:02:22 | 4:48:54 | 0:02:08 | 3:08:44 | 8:59:52 | 21 |
Leandro | Bonet | 0:52:55 | 0:02:13 | 4:52:43 | 0:01:38 | 3:07:27 | 8:56:56 | 19 |
Kim | Visby | 0:55:09 | 0:02:43 | 4:34:06 | 0:01:22 | 3:21:10 | 8:54:30 | 18 |
Bo | Ballegaard | 0:53:07 | 0:02:04 | 4:43:43 | 0:01:48 | 3:11:51 | 8:52:33 | 16 |
Olly | Piggin | 0:58:14 | 0:03:20 | 4:39:20 | 0:01:55 | 3:06:22 | 8:49:11 | 15 |
Dave | Harju | 0:58:08 | 0:02:04 | 4:35:44 | 0:01:35 | 3:09:41 | 8:47:12 | 14 |
Jason | Mcmillian | 0:55:00 | 0:03:09 | 4:45:12 | 0:01:42 | 2:58:38 | 8:43:41 | 13 |
Christian | Weimer | 0:49:30 | 0:02:17 | 4:47:18 | 0:02:03 | 3:01:53 | 8:43:01 | 12 |
Sebastian | Pedraza | 0:53:13 | 0:02:18 | 4:33:31 | 0:01:26 | 3:07:16 | 8:37:44 | 11 |
Nils | Goerke | 0:58:51 | 0:02:14 | 4:38:00 | 0:01:34 | 2:55:00 | 8:35:39 | 10 |
Zach | Ruble | 0:53:03 | 0:01:52 | 4:40:03 | 0:02:14 | 2:57:15 | 8:34:27 | 9 |
Georg | Swoboda | 0:54:57 | 0:02:09 | 4:27:26 | 0:02:09 | 3:05:16 | 8:31:57 | 8 |
Byung Hoon | Park | 0:58:55 | 0:02:25 | 4:27:41 | 0:01:13 | 2:58:37 | 8:28:51 | 7 |
Swen | Sundberg | 0:53:17 | 0:01:59 | 4:27:40 | 0:02:11 | 3:01:45 | 8:26:52 | 6 |
Uwe | Widmann | 0:51:16 | 0:02:09 | 4:30:26 | 0:01:48 | 2:59:55 | 8:25:34 | 5 |
Christophe | Bastie | 0:53:15 | 0:02:09 | 4:25:13 | 0:01:40 | 3:02:24 | 8:24:41 | 4 |
Petr | Vabrousek | 0:53:18 | 0:02:17 | 4:29:34 | 0:02:15 | 2:55:36 | 8:23:00 | 3 |
Torbjorn | Sindballe | 0:48:30 | 0:02:04 | 4:21:31 | 0:02:13 | 3:03:33 | 8:17:51 | 2 |
Tom | Evans | 0:48:15 | 0:01:43 | 4:18:59 | 0:01:43 | 2:57:19 | 8:07:59 | 1 |
Leonardo | Almeida | --- | --- | --- | --- | --- | DNS | 0 |
Sebastian | Berlier | --- | --- | --- | --- | --- | DNS | 0 |
Andreas | Boecherer | 0:49:05 | 0:02:08 | 4:34:50 | 0:01:46 | --- | DNF | 0 |
Jerzy | Kasemier | 0:51:46 | 0:01:57 | 4:31:26 | 0:03:12 | --- | DNF | 0 |
Peter | Kotland | 0:55:11 | 0:02:47 | 4:57:01 | 0:03:52 | --- | DNF | 0 |
Christian | Kramer | --- | --- | --- | --- | --- | DNS | 0 |
Filip | Kristl | 0:51:09 | 0:01:59 | 4:47:23 | 0:03:00 | --- | DNF | 0 |
Benjamin | Schloegel | 1:05:34 | 0:03:17 | 4:50:25 | 0:04:40 | --- | DNF | 0 |
Trent | Stephens | --- | --- | --- | --- | --- | DNS | 0 |
Andriy | Yastrebov | --- | --- | --- | --- | --- | DNS | 0 |
Jamey | Yon | 0:59:07 | 0:03:15 | 5:05:54 | 0:05:00 | --- | DNF | 0 |
Viktor | Zyemtsev | --- | --- | --- | --- | --- | DNS | 0 |
Female
First Name | Last Name | Swim | T1 | Bike | T2 | Run | Total | Place |
---|---|---|---|---|---|---|---|---|
Caroline | Boiselle | 1:14:50 | 0:03:12 | 5:27:53 | 0:04:39 | 4:27:44 | 11:18:18 | 636 |
Florence | Chretien | 0:58:12 | 0:02:14 | 5:28:19 | 0:03:09 | 3:59:43 | 10:31:37 | 330 |
Helen | Libby | 1:04:37 | 0:02:38 | 5:26:42 | 0:02:18 | 3:51:04 | 10:27:19 | 304 |
Aline | Choretier | 1:16:12 | 0:05:55 | 5:14:29 | 0:04:02 | 3:33:27 | 10:14:05 | 235 |
Amanda | Balding | 1:02:18 | 0:02:18 | 5:11:35 | 0:02:17 | 3:51:10 | 10:09:38 | 216 |
Marie | Danais | 0:54:56 | 0:02:46 | 5:33:37 | 0:02:55 | 3:27:37 | 10:01:51 | 183 |
Deanna | Frank | 1:03:50 | 0:03:20 | 5:09:12 | 0:01:51 | 3:32:35 | 9:50:48 | 138 |
Gabriela | Loskotova | 0:58:19 | 0:02:30 | 5:17:40 | 0:06:04 | 3:22:30 | 9:47:03 | 126 |
Rachel | Joyce | 0:53:13 | 0:02:37 | 5:04:58 | 0:01:54 | 3:35:08 | 9:37:50 | 101 |
Bree | Wee | 0:53:16 | 0:02:31 | 5:05:50 | 0:02:09 | 3:23:00 | 9:26:46 | 68 |
Jessica | Jacobs | 1:07:49 | 0:03:20 | 4:50:52 | 0:02:19 | 3:13:31 | 9:17:51 | 50 |
Tamara | Kozulina | 0:59:10 | 0:01:45 | 5:04:25 | 0:01:59 | 3:06:56 | 9:14:15 | 45 |
Bella | Comerford | 0:54:54 | 0:02:43 | 4:59:05 | 0:02:59 | 3:08:07 | 9:07:48 | 34 |
Anja | Beranek | --- | --- | --- | --- | --- | DNS | 0 |
Lianne | Evans | 1:02:03 | 0:02:30 | --- | --- | --- | DNF | 0 |
Tracey | Horne | 1:04:35 | 0:03:22 | --- | --- | --- | DNF | 0 |
Nina | Kraft | 0:51:52 | 0:02:11 | --- | --- | --- | DNF | 0 |
Amy | Simonetta | --- | --- | --- | --- | --- | DNS | 0 |