Male
First Name | Last Name | Swim | T1 | Bike | T2 | Run | Total | Place |
---|---|---|---|---|---|---|---|---|
Steven | Zawaski | 0:54:31 | 4:30:09 | 5:40:49 | 11:10:56 | 17 | ||
Brian | Folts | 1:03:00 | 5:01:13 | 4:44:20 | 10:55:44 | 16 | ||
Jon | Fecik | 0:58:04 | 4:42:05 | 4:42:09 | 10:28:44 | 15 | ||
Chris | Mcdonald | 0:55:13 | 4:50:18 | 4:20:30 | 10:11:23 | 14 | ||
Justin | Metzler | 0:49:52 | 4:32:55 | 3:50:51 | 9:18:13 | 13 | ||
Mike | Schifferle | 1:02:01 | 4:32:07 | 3:31:30 | 9:13:18 | 12 | ||
Trevor | Delsaut | 0:54:37 | 4:50:51 | 3:13:42 | 9:04:53 | 11 | ||
Doug | Maclean | 1:01:58 | 4:42:17 | 3:13:47 | 9:04:20 | 10 | ||
Aj | Baucco | 0:53:24 | 4:39:42 | 3:22:44 | 9:00:49 | 9 | ||
Steve | Mantell | 0:54:40 | 4:33:38 | 3:04:52 | 8:40:11 | 8 | ||
Justin | Daerr | 0:54:31 | 4:28:04 | 3:11:27 | 8:39:30 | 7 | ||
Jonathan | Shearon | 0:54:40 | 4:13:26 | 3:20:55 | 8:34:31 | 6 | ||
Sam | Long | 0:55:11 | 4:09:49 | 3:20:54 | 8:29:56 | 5 | ||
Kevin | Collington | 0:49:50 | 4:23:41 | 3:08:33 | 8:26:16 | 4 | ||
Patrick | Mckeon | 0:54:37 | 4:21:55 | 2:58:42 | 8:20:48 | 3 | ||
Joe | Gambles | 0:49:55 | 4:17:40 | 3:00:46 | 8:13:16 | 2 | ||
Chris | Leiferman | 0:54:34 | 4:09:55 | 2:59:02 | 8:07:55 | 1 | ||
Paul | Ambrose | 0:54:31 | 0 | 0 | DNF | 0 | ||
Robby | Chalfant | 0:59:09 | 0 | 0 | DNF | 0 | ||
Tripp | Hipple | 0 | 0 | 0 | DNF | 0 | ||
Colin | Laughery | 0:59:08 | 4:33:29 | 0 | DNF | 0 | ||
Kennett | Peterson | 0:54:32 | 4:21:41 | 0 | DNF | 0 | ||
Jason | Pohl | 1:03:34 | 0 | 0 | DNF | 0 | ||
Chris | Schroeder | 0:54:30 | 0 | 0 | DNF | 0 | ||
Robbie | Wade | 0:55:52 | 4:37:45 | 0 | DNF | 0 |
Female
First Name | Last Name | Swim | T1 | Bike | T2 | Run | Total | Place |
---|---|---|---|---|---|---|---|---|
Monica | Folts | 1:13:34 | 5:28:21 | 4:32:01 | 11:21:41 | 12 | ||
Anne | Basso | 1:04:37 | 5:17:05 | 4:02:06 | 10:31:11 | 11 | ||
Emma-Kate | Lidbury | 0:58:34 | 4:58:16 | 4:15:16 | 10:21:20 | 10 | ||
Palmira | Alvarez | 1:13:36 | 5:05:36 | 3:52:22 | 10:17:19 | 9 | ||
Ashley | Paulson | 1:14:08 | 5:14:58 | 3:26:30 | 10:01:42 | 8 | ||
Sarah | Jarvis | 1:00:20 | 5:05:01 | 3:48:35 | 9:59:45 | 7 | ||
Angela | Naeth | 1:00:23 | 4:39:04 | 4:10:01 | 9:55:18 | 6 | ||
Kimberly | Goodell | 1:03:45 | 5:01:26 | 3:42:16 | 9:52:51 | 5 | ||
Erin | Green | 1:00:29 | 5:06:22 | 3:35:44 | 9:49:18 | 4 | ||
Dede | Griesbauer | 0:54:34 | 4:44:21 | 3:51:25 | 9:36:55 | 3 | ||
Katy | Evans | 0:54:29 | 4:55:18 | 3:24:41 | 9:19:20 | 2 | ||
Kirsty | Jahn | 1:00:25 | 4:47:31 | 3:21:59 | 9:16:12 | 1 | ||
Uli | Bromme | 1:05:33 | 0 | 0 | DNF | 0 | ||
Adelaide | Perr | 1:04:25 | 0 | 0 | DNF | 0 | ||
Amanda | Wendorff | 0:58:38 | 4:46:42 | 0 | DNF | 0 |