Male
BIB | NAME | COURSE BEST | PERSONAL BEST |
1 | Ben Hoffman | 8:12:37 | 8:12:37 |
2 | Frederik Van Lierde | 8:16:35 | 8:00:25 |
3 | Nils Frommhold | 8:26:07 | 7:51:28 |
4 | Boris Stein | 8:19:51 | 8:16:56 |
5 | Alessandro Degasperi | 8:29:37 | 8:13:53 |
6 | Kyle Buckingham | 8:32:39 | 8:09:33 |
7 | James Cunnama | 8:13:19 | 7:59:59 |
8 | Eneko Llanos | 8:37:50 | 7:59:38 |
9 | Victor Del Corral Morales | 7:53:12 | |
10 | David Mcnamee | 8:43:35 | 8:28:05 |
11 | Jens Petersen-Bach | 8:34:03 | 8:07:53 |
12 | Harry Wiltshire | 8:17:14 | |
13 | Johann Ackermann | DNF (2015) | 8:08:16 |
14 | Josh Amberger | ||
15 | Carlos Aznar | ||
16 | Fredrik Bäckson | ||
17 | Vinicius Canhedo | ||
18 | Bekim Christensen | 9:16:49 | |
19 | Emanuele Ciotti | 8:47:54 | |
20 | Greg Close | 9:05:57 | 8:49:43 |
21 | Balazs Csoke | 8:43:07 | 8:33:06 |
22 | Gerhard De Bruin | 9:51:18 | 9:30:10 |
23 | Mario De Elias | 8:21:37 | |
24 | Markus Fachbach | 8:57:21 | 8:12:13 |
25 | Christian Kramer | 8:29:57 | 7:54:31 |
26 | Freddy Lampret | DNF (2016) | 9:19:26 |
28 | Giulio Molinari | ||
29 | Ivan Risti | 8:45:36 | 8:19:58 |
30 | Deisenhofer Roman | 8:24:57 | |
31 | Michael Ruenz | 8:57:42 | 8:15:36 |
32 | Evert Scheltinga | ||
33 | Drew Scott | 11:13:25 | |
34 | Joe Skipper | 7:56:23 | |
35 | Erik-Simon Strijk | 9:16:33 | 8:22:29 |
36 | Degham Toumy | ||
37 | Petr Vabrousek | 8:40:37 | 8:23:00 |
38 | Jan Van Berkel | 8:38:31 | 8:21:41 |
39 | Diego Van Looy | 8:52:05 | |
40 | Andrej Vistica | 8:49:55 | 8:21:36 |
41 | Valentin Zasypkin | 9:48:03 | |
73 | Cameron Wurf | 8:27:53 |
Female
BIB | NAME | COURSE BEST | PERSONAL BEST |
42 | Kaisa Lehtonen | 9:06:50 | 8:48:40 |
43 | Daniela Ryf | 8:22:04 | |
44 | Jodie Cunnama | 9:17:00 | 8:54:01 |
45 | Susie Cheetham | 9:09:49 | 9:03:32 |
46 | Julia Gajer | 8:51:04 | |
47 | Astrid Stienen | 9:50:29 | 8:54:27 |
48 | Mareen Hufe | 8:57:36 | |
49 | Annah Watkinson | 9:44:11 | 9:12:13 |
50 | Gurutze Frades | 9:15:52 | |
51 | Katharina Grohmann | 9:50:27 | 9:28:59 |
52 | Kristin Moeller | 9:01:55 | |
53 | Laura Siddall | 8:51:59 | |
54 | Nikki Bartlett | ||
55 | Rahel Bellinga | 10:02:08 | 10:02:08 |
56 | Jeanne Collonge | 9:20:51 | |
57 | Kate Comber | 9:52:29 | |
58 | Steph Corker | ||
59 | Camille Deligny | 9:29:52 | |
60 | Dimity-Lee Duke | 9:12:51 | |
61 | Jenny Fletcher | ||
62 | Manon Genêt | ||
63 | Helena Herrero Gómez | 10:01:06 | |
64 | Kirsty Jahn | ||
65 | Katja Konschak | 10:15:12 | 9:04:14 |
66 | Carolin Lehrieder | 9:29:45 | |
67 | Diane Lüthi | ||
68 | Danielle Mack | 9:19:54 | |
69 | Rachel Mcbride | ||
70 | Lina-Kristin Schink | DNF (2016) | 9:39:34 |
71 | Natascha Schmitt | 9:16:40 | |
72 | Alexandra Tondeur | 9:34:32 | |
74 | Ariane Monticeli | 8:59:08 |