Fastest Bike Splits
2017
Male
Top 50 Bike | Athlete | Race | Date | Swim | Bike | Run | Total | Race Result |
---|---|---|---|---|---|---|---|---|
1 | Andrew Starykowicz | Ironman Texas | 22-04-2017 | 0:49:15 | 4:01:14 | 3:58:07 | 8:54:45 | 19 |
2 | Sebastian Kienle | Ironman Frankfurt | 09-07-2017 | 0:50:11 | 4:02:22 | 2:45:09 | 7:41:42 | 1 |
3 | Andi Boecherer | Ironman Frankfurt | 09-07-2017 | 0:47:21 | 4:04:56 | 2:49:48 | 7:46:07 | 2 |
4 | Tim Don | Ironman Brazil | 28-05-2017 | 0:44:16 | 4:06:56 | 2:44:46 | 7:40:23 | 1 |
5 | Andrew Starykowicz | Ironman Louisville | 15-10-2017 | 0:47:33 | 4:08:19 | 3:07:24 | 8:10:11 | 1 |
6 | James Cunnama | Ironman Frankfurt | 09-07-2017 | 0:48:54 | 4:09:24 | 2:48:48 | 7:51:02 | 4 |
7 | Mike Phillips | Ironman Barcelona | 30-09-2017 | 0:47:56 | 4:09:55 | 2:50:25 | 7:52:50 | 2 |
8 | Antony Costes | Ironman Barcelona | 30-09-2017 | 0:48:05 | 4:09:58 | 2:46:50 | 7:49:19 | 1 |
9 | Sebastian Kienle | Ironman Cozumel | 26-11-2017 | 0:41:36 | 4:10:48 | 2:51:42 | 7:48:11 | 1 |
10 | Kirill Kotsegarov | Ironman Texas | 22-04-2017 | 0:54:56 | 4:11:16 | 2:48:00 | 7:59:32 | 5 |
11 | Patrick Lange | Ironman Frankfurt | 09-07-2017 | 0:47:12 | 4:11:31 | 2:49:39 | 7:52:06 | 6 |
12 | Lionel Sanders | Ironman Arizona | 19-11-2017 | 0:51:33 | 4:12:03 | 2:47:15 | 7:54:10 | 1 |
13 | Michael Weiss | Ironman Cozumel | 26-11-2017 | 0:44:56 | 4:12:45 | 2:50:47 | 7:53:27 | 2 |
14 | Cameron Wurf | Ironman World Championship | 14-10-2017 | 0:53:49 | 4:12:54 | 3:19:28 | 8:30:29 | 17 |
15 | Kristian Hogenhaug | Challenge Almere | 09-09-2017 | 0:55:11 | 4:13:25 | 2:56:12 | 8:08:40 | 4 |
16 | Guy Crawford | Challenge Taiwan | 30-04-2017 | 0:48:15 | 4:13:27 | 3:13:41 | 8:23:47 | 3 |
17 | David Plese | Ironman Texas | 22-04-2017 | 0:55:14 | 4:13:29 | 2:51:05 | 8:05:08 | 8 |
18 | Fredrik Croneborg | Challenge Taiwan | 30-04-2017 | 0:48:14 | 4:13:34 | 2:53:34 | 8:03:21 | 1 |
19 | Sebastian Neef | Challenge Regensburg | 13-08-2017 | 0:50:00 | 4:13:35 | 3:04:07 | 8:10:42 | 2 |
20 | Matthew Russell | Ironman Texas | 22-04-2017 | 0:54:49 | 4:13:43 | 2:47:57 | 8:01:35 | 6 |
21 | Matt Hanson | Ironman Texas | 22-04-2017 | 0:51:46 | 4:13:53 | 2:42:07 | 7:52:44 | 1 |
22 | Lionel Sanders | Ironman World Championship | 14-10-2017 | 0:53:41 | 4:14:19 | 2:51:53 | 8:04:07 | 2 |
23 | Cameron Wurf | Ironman Sweden | 19-08-2017 | 0:50:20 | 4:14:26 | 3:00:37 | 8:08:58 | 2 |
24 | Anthony Costes | Ironman Texas | 22-04-2017 | 0:49:10 | 4:14:37 | 4:08:31 | 9:17:17 | 23 |
25 | Ronnie Schildknecht | Ironman Texas | 22-04-2017 | 0:53:34 | 4:14:40 | 2:43:28 | 7:56:21 | 2 |
26 | Sebastian Kienle | Ironman World Championship | 14-10-2017 | 0:53:44 | 4:14:57 | 2:57:11 | 8:09:59 | 4 |
27 | Philipp Koutny | Ironman Frankfurt | 09-07-2017 | 0:50:10 | 4:15:09 | 3:07:09 | 8:16:43 | 10 |
28 | Cameron Wurf | Ironman Cairns | 11-06-2017 | 0:49:49 | 4:15:13 | 3:02:35 | 8:11:55 | 7 |
29 | Tyler Butterfield | Ironman Texas | 22-04-2017 | 0:49:08 | 4:15:20 | 2:49:00 | 7:58:29 | 3 |
30 | Evert Scheltinga | Ironman Frankfurt | 09-07-2017 | 0:50:03 | 4:15:20 | 2:55:46 | 8:05:13 | 8 |
31 | Ivan Tutukin | Ironman Frankfurt | 09-07-2017 | 0:48:58 | 4:15:40 | 2:42:39 | 7:51:56 | 5 |
32 | Philip Graves | Ironman Barcelona | 30-09-2017 | 0:48:04 | 4:15:40 | 3:31:22 | 8:40:15 | 14 |
33 | Dougal Allan | Challenge Taiwan | 30-04-2017 | 0:54:02 | 4:16:00 | 2:52:57 | 8:11:23 | 2 |
34 | Guilio Molinari | Ironman Frankfurt | 09-07-2017 | 0:48:56 | 4:16:08 | 3:03:22 | 8:12:53 | 9 |
35 | Philip Graves | Ironman Frankfurt | 09-07-2017 | 0:48:57 | 4:16:14 | 3:34:40 | 8:44:47 | 21 |
36 | Maurice Clavel | Challenge Roth | 09-07-2017 | 0:48:29 | 4:16:42 | 2:56:30 | 8:04:53 | 3 |
37 | Andreas Dreitz | Ironman Italy | 23-09-2017 | 0:46:52 | 4:16:46 | 2:51:53 | 8:03:27 | 1 |
38 | Maurice Clavel | Ironman Louisville | 15-10-2017 | 0:47:37 | 4:17:03 | --- | DNF | --- |
39 | Joe Skipper | Ironman Barcelona | 30-09-2017 | 0:50:38 | 4:17:18 | 3:02:21 | 8:15:17 | 6 |
40 | Marc Unger | Ironman Barcelona | 30-09-2017 | 0:50:26 | 4:17:27 | 3:06:43 | 8:19:07 | 8 |
41 | Joshua Amberger | Ironman Cairns | 11-06-2017 | 0:47:15 | 4:17:29 | 2:53:26 | 8:02:17 | 1 |
42 | Patrik Nilsson | Ironman Frankfurt | 09-07-2017 | 0:47:15 | 4:17:40 | 2:40:58 | 7:50:16 | 3 |
43 | Dougal Allan | Challenge Roth | 09-07-2017 | 0:55:23 | 4:17:41 | 2:58:57 | 8:14:43 | 7 |
44 | Bas Diederen | Ironman Barcelona | 30-09-2017 | 0:48:05 | 4:17:52 | 2:54:17 | 8:04:51 | 5 |
45 | Bertrand Billard | Ironman Barcelona | 30-09-2017 | 0:48:07 | 4:17:54 | --- | DNF | --- |
46 | Viktor Zemtsev | Ironman Barcelona | 30-09-2017 | 0:48:08 | 4:17:56 | 2:47:34 | 7:58:03 | 3 |
47 | Marko Albert | Ironman Frankfurt | 09-07-2017 | 0:47:08 | 4:17:59 | 2:55:06 | 8:04:08 | 7 |
48 | Sven Riederer | Ironman Barcelona | 30-09-2017 | 0:47:59 | 4:17:59 | 3:17:54 | 8:29:06 | 11 |
49 | Horst Reichel | Ironman Barcelona | 30-09-2017 | 0:47:56 | 4:18:02 | 3:06:01 | 8:16:10 | 7 |
50 | Bas Diederen | Ironman Texas | 22-04-2017 | 0:49:03 | 4:18:04 | 3:01:38 | 8:14:31 | 12 |
Female
Top 50 Bike | Athlete | Race | Date | Swim | Bike | Run | Total | Race Result |
---|---|---|---|---|---|---|---|---|
1 | Lisa Huetthaler | Ironman Barcelona | 30-09-2017 | 0:53:49 | 4:36:41 | 3:16:21 | 8:51:21 | 2 |
2 | Kimberley Morrison | Ironman Barcelona | 30-09-2017 | 0:52:28 | 4:37:22 | 3:37:17 | 9:12:49 | 5 |
3 | Daniela Ryf | Challenge Roth | 09-07-2017 | 0:52:34 | 4:37:34 | 3:06:46 | 8:40:03 | 1 |
4 | Daniela Sammler | Ironman Barcelona | 30-09-2017 | 0:52:25 | 4:37:56 | 3:20:11 | 8:55:11 | 3 |
5 | Diana Riesler | Challenge Regensburg | 13-08-2017 | 0:54:48 | 4:38:13 | 3:13:21 | 8:51:02 | 1 |
6 | Jen Annett | Ironman Arizona | 19-11-2017 | 1:01:44 | 4:38:17 | 3:15:38 | 8:59:27 | 3 |
7 | Sarah Crowley | Ironman Frankfurt | 09-07-2017 | 0:56:17 | 4:40:32 | 3:05:12 | 8:47:58 | 1 |
8 | Yvonne Van Vlerken | Ironman Barcelona | 30-09-2017 | 0:55:44 | 4:41:17 | 3:05:01 | 8:46:18 | 1 |
9 | Rachel Mcbride | Ironman Cozumel | 26-11-2017 | 0:41:52 | 4:42:35 | 3:47:49 | 9:16:27 | 7 |
10 | Camille Deligny | Ironman Barcelona | 30-09-2017 | 1:02:13 | 4:43:00 | --- | DNF | --- |
11 | Jodie Robertson | Ironman Texas | 22-04-2017 | 1:02:31 | 4:43:45 | 3:03:41 | 8:56:32 | 1 |
12 | Yvonne van Vlerken | Challenge Almere | 09-09-2017 | 0:57:24 | 4:44:15 | 3:05:44 | 8:51:13 | 1 |
13 | Sarissa de Vries | Challenge Almere | 09-09-2017 | 0:52:34 | 4:44:58 | 3:27:27 | 9:09:44 | 2 |
14 | Laura Siddall | Challenge Roth | 09-07-2017 | 0:58:16 | 4:44:59 | 3:05:40 | 8:51:38 | 2 |
15 | Lucy Charles | Ironman Frankfurt | 09-07-2017 | 0:48:29 | 4:45:08 | 3:13:18 | 8:51:50 | 2 |
16 | Yvonne Van Vlerken | Challenge Roth | 09-07-2017 | 0:58:15 | 4:45:51 | 3:20:09 | 9:07:40 | 4 |
17 | Kaisa Sali | Ironman Arizona | 19-11-2017 | 0:56:32 | 4:46:06 | 3:04:39 | 8:51:54 | 1 |
18 | Sara Svensk | Ironman Barcelona | 30-09-2017 | 0:59:18 | 4:46:58 | --- | DNF | --- |
19 | Maja Stage Nielsen | Ironman Texas | 22-04-2017 | 1:01:02 | 4:47:31 | 3:07:45 | 9:01:00 | 3 |
20 | Tine Deckers | Ironman Texas | 22-04-2017 | 1:00:35 | 4:47:55 | 3:12:24 | 9:06:08 | 5 |
21 | Anja Beranek | Ironman Cozumel | 26-11-2017 | 0:41:50 | 4:48:50 | 3:28:12 | 9:03:41 | 4 |
22 | Dimity-Lee Duke | Ironman Frankfurt | 09-07-2017 | 0:59:48 | 4:48:57 | 3:14:37 | 9:08:54 | 7 |
23 | Heather Jackson | Ironman Boulder | 11-06-2017 | 0:59:51 | 4:49:06 | 3:26:09 | 9:20:42 | 2 |
24 | Anja Beranek | Ironman Frankfurt | 09-07-2017 | 0:53:10 | 4:49:16 | 3:40:49 | 9:27:43 | 8 |
25 | Alexandra Tondeur | Ironman Frankfurt | 09-07-2017 | 0:59:25 | 4:49:48 | 3:04:47 | 8:59:55 | 3 |
26 | Sonja Tajsich | Ironman Frankfurt | 09-07-2017 | 1:05:31 | 4:49:48 | 3:07:05 | 9:07:51 | 6 |
27 | Sarah Crowley | Ironman Cairns | 11-06-2017 | 0:57:06 | 4:50:00 | 3:06:01 | 8:58:14 | 1 |
28 | Helle Frederiksen | Ironman Arizona | 19-11-2017 | 0:52:06 | 4:50:19 | 3:09:09 | 8:55:35 | 2 |
29 | Sarah Piampiano | Ironman Arizona | 19-11-2017 | 1:01:24 | 4:50:32 | 3:11:28 | 9:09:10 | 5 |
30 | Daniela Ryf | Ironman African Championship | 02-04-2017 | 0:53:48 | 4:50:50 | 2:57:27 | 8:47:02 | 1 |
31 | Mareen Hufe | Ironman Brazil | 28-05-2017 | 0:55:31 | 4:51:16 | 3:09:15 | 9:01:44 | 6 |
32 | Michelle Vesterby | Ironman Arizona | 19-11-2017 | 0:52:07 | 4:51:48 | 3:16:40 | 9:04:42 | 4 |
33 | Lucy Gossage | Ironman Italy | 23-09-2017 | 0:54:25 | 4:51:58 | 3:11:31 | 9:06:39 | 1 |
34 | Liz Lyles | Ironman Frankfurt | 09-07-2017 | 0:57:12 | 4:52:11 | 3:07:53 | 9:01:59 | 4 |
35 | Sarah Piampiano | Ironman Mar Del Plata | 03-12-2017 | 1:03:12 | 4:52:19 | 3:10:57 | 9:11:03 | 1 |
36 | Caroline Livesey | Ironman Texas | 22-04-2017 | 1:01:21 | 4:52:21 | 3:19:12 | 9:18:33 | 10 |
37 | Verena Walter | Challenge Taiwan | 30-04-2017 | 0:58:11 | 4:52:43 | 3:25:03 | 9:25:51 | 1 |
38 | Dede Griesbauer | Ironman Mar Del Plata | 03-12-2017 | 0:53:08 | 4:52:47 | 3:33:08 | 9:24:54 | 4 |
39 | Michaela Herlbauer | Ironman Frankfurt | 09-07-2017 | 0:56:19 | 4:52:55 | 3:10:58 | 9:05:09 | 5 |
40 | Sarah Piampiano | Ironman Cairns | 11-06-2017 | 1:05:38 | 4:52:58 | 3:02:49 | 9:08:20 | 2 |
41 | Susue Cheetham | Ironman Brazil | 28-05-2017 | 0:50:42 | 4:53:02 | 3:02:41 | 8:52:00 | 1 |
42 | Lauren Brandon | Ironman Texas | 22-04-2017 | 0:48:52 | 4:53:03 | 3:19:25 | 9:06:25 | 6 |
43 | Kaisa Lehtonen | Ironman African Championship | 02-04-2017 | 0:55:29 | 4:53:03 | 2:59:10 | 8:52:26 | 2 |
44 | Daniela Ryf | Ironman World Championship | 14-10-2017 | 0:53:10 | 4:53:10 | 3:00:02 | 8:50:47 | 1 |
45 | Jesse Donavan | Ironman Cozumel | 26-11-2017 | 0:54:40 | 4:53:11 | 3:22:08 | 9:14:49 | 6 |
46 | Gurutze Frades | Ironman Brazil | 28-05-2017 | 0:55:38 | 4:53:20 | 3:06:42 | 9:01:00 | 4 |
47 | Annah Watkinson | Ironman Brazil | 28-05-2017 | 0:55:35 | 4:53:44 | 3:10:04 | 9:04:59 | 7 |
48 | Michaela Herlbauer | Ironman Texas | 22-04-2017 | 0:57:57 | 4:53:47 | 3:02:27 | 8:59:31 | 2 |
49 | Sonja Tajsich | Ironman Brazil | 28-05-2017 | 0:55:42 | 4:53:48 | 3:02:41 | 8:57:36 | 2 |
50 | Heather Jackson | Ironman World Championship | 14-10-2017 | 0:57:58 | 4:53:54 | 3:06:19 | 9:02:29 | 4 |
Includes results from athletes that DNF’ed
2016
Athlete | Race | Time |
1. Lionel Sanders | Ironman Arizona | 4:04:38 |
2. Cameron Wurf | Ironman Arizona | 4:05:35 |
3. Jan Frodeno | Challenge Roth | 4:08:07 |
4. Terenzo Bozzone | Ironman Western Australia | 4:10:49 |
5. Brent Mcmahon | Ironman Florianopolis | 4:11:54 |
6. Tj Tollakson | Ironman Arizona | 4:11:59 |
7. Johann Ackermann | Ironman Barcelona | 4:12:06 |
8. Sebastian Kienle | Ironman Frankfurt | 4:12:12 |
9. Bas Diederen | Ironman Barcelona | 4:13:02 |
10. Mark Oude Bennink | Ironman Barcelona | 4:13:11 |
Athlete | Race | Time |
1. Daniela Ryf | Challenge Roth | 4:31:29 |
2. Astrid Stienen | Ironman Barcelona | 4:40:13 |
3. Yvonne Van Vlerken | Ironman Arizona | 4:40:29 |
4. Yvonne Van Vlerken | Challenge Roth | 4:40:40 |
5. Mareen Hufe | Ironman Western Australia | 4:41:32 |
6. Annah Watkinson | Ironman Barcelona | 4:42:46 |
7. Carrie Lester | Challenge Roth | 4:42:50 |
8. Anja Beranek | Challenge Roth | 4:43:10 |
9. Jen Annett | Ironman Arizona | 4:43:57 |
10. Meredith Kessler | Ironman Arizona | 4:44:24 |