Mens Start List
Bib | Name | Course Best | Personal Best |
1 | Dougal Allan | 8:31:53 | 8:24:27 |
2 | Per Bittner | 9:11:37 | 7:58:28 |
3 | Luke McKenzie | 7:55:58 | |
4 | Luke Bell | 8:10:38 | |
6 | Mike Phillips | ||
8 | Simon Billeau | 8:38:06 | |
9 | Allister Caird | 9:29:14 | 9:29:14 |
10 | Simon Cochrane | DNF (2014) | 8:28:13 |
11 | Bryan Rhodes | 9:04:12 | 8:26:52 |
12 | Nathan Miller |
Womens Start List
Bib | Name | Course Best | Personal Best |
50 | Yvonne van Vlerken | 9:26:50 | 8:43:07 |
51 | Laura Siddall | 9:30:19 | 8:51:59 |
53 | Julia Grant | 10:39:42 | 9:33:42 |
54 | Simone Maier | 9:48:50 | 9:31:24 |
55 | Alyssa Godesky | DNF (2016) | 9:45:20 |
56 | Yvette Grice | 9:18:42 | |
57 | Tamsyn Hayes | 10:11:56 | 9:29:44 |
58 | Bonnie van Wilgenburg | ||
59 | Michelle Gailey | 9:28:07 | |
60 | Jennifer Lentzke | 10:20:09 | |
61 | Julia Veillehner | ||
62 | Emma Bilham | 9:21:48 |
If an athlete does not have a time recorded it means we do not have data for that athlete.