Male
First Name | Last Name | Swim | T1 | Bike | T2 | Run | Total | Place |
---|---|---|---|---|---|---|---|---|
Daniel | Wells | 00:49:00 | 00:04:28 | 05:19:41 | 00:04:38 | 04:32:00 | 10:49:44 | 23 |
Glen | Gore | 00:51:19 | 00:02:51 | 05:14:43 | 00:04:56 | 04:04:04 | 10:17:51 | 22 |
Reinaldo | Do Oliveira | 00:54:33 | 00:02:21 | 05:01:14 | 00:01:22 | 03:56:58 | 09:56:26 | 21 |
Gael | Mainard | 00:55:42 | 00:03:17 | 04:55:46 | 00:03:07 | 03:56:45 | 09:54:35 | 20 |
Tim | Sheeper | 00:52:39 | 00:02:26 | 04:42:36 | 00:02:13 | 03:59:23 | 09:39:16 | 19 |
Nicholas | Kinsey | 00:57:38 | 00:01:56 | 04:50:57 | 00:01:28 | 03:30:49 | 09:22:46 | 18 |
Margus | Tamm | 00:54:27 | 00:02:14 | 04:42:13 | 00:01:28 | 03:34:47 | 09:15:08 | 17 |
Jan | Strangmuller | 00:51:35 | 00:02:16 | 04:43:16 | 00:02:08 | 03:27:45 | 09:06:59 | 16 |
Dion | Harrison | 00:48:02 | 00:01:28 | 04:42:57 | 00:01:23 | 03:20:51 | 08:54:39 | 15 |
Manuel | Wyss | 00:49:35 | 00:01:31 | 04:45:54 | 00:01:39 | 03:06:36 | 08:45:13 | 14 |
Andreas | Fuchs | 00:51:38 | 00:02:04 | 04:25:37 | 00:01:01 | 03:20:25 | 08:40:44 | 13 |
Bernd | Eichhorn | 00:51:33 | 00:01:33 | 04:39:21 | 00:01:16 | 03:05:31 | 08:39:12 | 12 |
Bernd | Hagen | 00:53:20 | 00:01:41 | 04:37:24 | 00:01:40 | 02:58:07 | 08:32:10 | 11 |
Clemens | Coenen | 00:51:30 | 00:01:22 | 04:26:33 | 00:01:09 | 03:08:53 | 08:29:26 | 10 |
Benjamin | Sanson | 00:46:11 | 00:01:43 | 04:27:20 | 00:02:15 | 03:10:23 | 08:27:50 | 9 |
Andreas | Borch | 00:46:39 | 00:01:31 | 04:31:29 | 00:01:19 | 03:04:43 | 08:25:38 | 8 |
Andriy | Yastrebov | 00:53:29 | 00:02:57 | 04:35:56 | 00:01:05 | 02:51:10 | 08:24:34 | 7 |
Lothar | Leder | 00:49:53 | 00:01:31 | 04:28:03 | 00:02:21 | 03:00:15 | 08:22:00 | 6 |
Gilad | Rotem | 00:49:43 | 00:01:46 | 04:32:10 | 00:01:09 | 02:55:24 | 08:20:11 | 5 |
Christian | Ritter | 00:46:15 | 00:01:27 | 04:30:31 | 00:01:27 | 02:59:02 | 08:18:40 | 4 |
Keegan | Williams | 00:51:32 | 00:01:39 | 04:26:23 | 00:01:38 | 02:54:52 | 08:16:01 | 3 |
Sebastian | Kinele | 00:49:58 | 00:01:20 | 04:12:46 | 00:01:02 | 02:52:02 | 07:57:06 | 2 |
Andreas | Raelert | 00:46:18 | 00:01:28 | 04:11:43 | 00:01:14 | 02:40:52 | 07:41:33 | 1 |
Female
First Name | Last Name | Swim | T1 | Bike | T2 | Run | Total | Place |
---|---|---|---|---|---|---|---|---|
Zeljka | Saban | 00:54:48 | 00:02:18 | 05:51:46 | 00:02:19 | 03:47:10 | 10:38:20 | 11 |
Helen | Buley | 01:01:50 | 00:02:42 | 05:22:00 | 00:02:59 | 03:41:50 | 10:11:18 | 10 |
Sonja | Jaarsveld | 00:58:20 | 00:02:40 | 05:10:41 | 00:04:58 | 03:39:26 | 09:56:03 | 9 |
Celia | Kuch | 01:01:38 | 00:02:26 | 05:11:08 | 00:01:53 | 03:30:10 | 09:47:13 | 8 |
Alma | Sarapuu | 00:57:39 | 00:02:39 | 05:09:21 | 00:01:15 | 03:30:50 | 09:41:42 | 7 |
Heike | Priess | 00:58:00 | 00:01:51 | 05:06:03 | 00:01:25 | 03:32:43 | 09:40:01 | 6 |
Belinga | Granger | 00:51:34 | 00:02:11 | 04:50:38 | 00:01:37 | 03:26:57 | 09:12:56 | 5 |
Belinda | Harper | 00:50:00 | 00:01:56 | 04:55:48 | 00:01:22 | 03:17:43 | 09:06:47 | 4 |
Rebekah | Keat | 00:51:27 | 00:01:50 | 04:51:05 | 00:01:11 | 03:13:51 | 08:59:22 | 3 |
Julia | Wagner | 00:51:28 | 00:01:45 | 04:54:27 | 00:01:20 | 03:07:25 | 08:56:23 | 2 |
Chrissie | Wellington | 00:49:49 | 00:01:56 | 04:40:39 | 00:01:17 | 02:44:35 | 08:18:13 | 1 |