Male
First Name | Last Name | Swim | T1 | Bike | T2 | Run | Total | Place |
---|---|---|---|---|---|---|---|---|
Tjerk | Tjallema | 0:51:33 | 5:15:39 | 3:21:38 | 9:33:46 | 24 | ||
Attila | Szabo | 0:48:52 | 5:10:31 | 3:26:57 | 9:33:24 | 23 | ||
Henk-Jan | Dolsma | 0:51:42 | 4:52:42 | 3:43:01 | 9:32:15 | 22 | ||
Ben | Van Oeveren | 1:02:53 | 4:56:48 | 3:20:38 | 9:26:43 | 21 | ||
Ricardo | Scholten | 1:01:19 | 4:58:38 | 3:15:46 | 9:22:39 | 20 | ||
Juanma | Cardenas | 1:08:07 | 5:01:44 | 3:06:30 | 9:21:57 | 19 | ||
Marijn | De Jonge | 0:54:13 | 4:51:54 | 3:21:38 | 9:13:31 | 18 | ||
Thomas | Naasz | 0:55:23 | 4:54:49 | 3:14:52 | 9:10:15 | 17 | ||
Guido | Kwakkel | 0:54:06 | 4:44:32 | 3:18:52 | 9:01:48 | 16 | ||
Jens | Groenbek | 0:55:06 | 4:45:04 | 3:16:30 | 9:00:45 | 15 | ||
Dirk | Baelus | 0:55:20 | 4:49:35 | 3:08:19 | 8:58:41 | 14 | ||
Eddy | Lamers | 0:51:39 | 4:35:50 | 3:19:41 | 8:53:30 | 13 | ||
AJ | Baucco | 0:51:33 | 4:48:14 | 3:08:41 | 8:52:59 | 12 | ||
Tjardo | Visser | 0:51:32 | 4:54:34 | 3:02:23 | 8:52:39 | 11 | ||
Olivier | Godart | 0:54:09 | 4:45:27 | 3:00:39 | 8:45:10 | 10 | ||
Thijs | Koelen | 0:54:12 | 4:34:37 | 3:07:53 | 8:41:26 | 9 | ||
Jens | Kaiser | 0:55:10 | 4:34:28 | 3:03:51 | 8:38:11 | 8 | ||
Jacob | Veenstra | 0:56:15 | 4:29:48 | 3:06:16 | 8:37:08 | 7 | ||
Diederik | Scheltinga | 0:51:36 | 4:34:49 | 3:03:30 | 8:35:40 | 6 | ||
Gerrit | Schellens | 0:53:54 | 4:44:17 | 2:49:38 | 8:32:57 | 5 | ||
Dirk | Wijnalda | 0:55:14 | 4:32:31 | 2:54:02 | 8:25:39 | 4 | ||
Erik-Simon | Strijk | 0:51:37 | 4:26:45 | 2:59:14 | 8:22:29 | 3 | ||
Mark | Oude Bennink | 0:48:47 | 4:25:32 | 2:59:29 | 8:18:14 | 2 | ||
Markus | Fachbach | 0:48:56 | 4:25:18 | 2:54:01 | 8:12:24 | 1 | ||
Roeland | Smits | 0:54:09 | 4:26:55 | DNF | 0 | |||
Bob | Martens | 0:54:30 | 5:00:59 | DNF | 0 | |||
Peter | Res | 1:03:08 | 4:53:53 | DNF | 0 | |||
Maarten | Peters | 0:55:17 | 5:05:02 | DNF | 0 | |||
Remy | Vasseur | 0:54:01 | DNF | 0 | ||||
Dominic | Rohan-Gates | 1:10:17 | DNF | 0 |
Female
First Name | Last Name | Swim | T1 | Bike | T2 | Run | Total | Place |
---|---|---|---|---|---|---|---|---|
Nina | Bakker | 1:13:33 | 5:48:49 | 3:22:45 | 10:32:14 | 12 | ||
Linda | Van Bemmel | 0:57:04 | 5:13:04 | 3:50:23 | 10:07:14 | 11 | ||
Lena | Holmgren | 1:04:13 | 5:24:37 | 3:30:19 | 10:05:40 | 10 | ||
Celia | Kuch | 1:02:23 | 5:13:41 | 3:38:24 | 10:01:13 | 9 | ||
Grada | Boschker | 1:05:40 | 5:05:20 | 3:41:58 | 10:00:38 | 8 | ||
Carla | Van Rooijen | 1:14:36 | 5:06:52 | 3:24:20 | 9:50:55 | 7 | ||
Lina-Kristin | Schink | 1:10:34 | 5:05:03 | 3:18:41 | 9:39:34 | 6 | ||
Julia | Bohn | 1:01:58 | 5:10:01 | 3:18:41 | 9:37:41 | 5 | ||
Beate | Goertz | 1:04:27 | 4:59:11 | 3:28:15 | 9:37:07 | 4 | ||
Camille | Deligny | 1:01:54 | 4:55:03 | 3:27:31 | 9:29:52 | 3 | ||
Irene | Kinnegim | 1:04:48 | 5:04:35 | 3:11:02 | 9:27:27 | 2 | ||
Kathrin | Walther | 0:59:12 | 4:56:48 | 3:23:23 | 9:26:11 | 1 | ||
Brooke | Brown | 1:02:27 | 5:07:00 | DNF | 0 |